Our Ladys Little Christians
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Our Ladys Little Christians. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 8:30 AM - 3:30 PM September to May
- Tuesday 8:30 AM - 3:30 PM September to May
- Wednesday 8:30 AM - 3:30 PM September to May
- Thursday 8:30 AM - 3:30 PM September to May
- Friday 8:30 AM - 3:30 PM September to May
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-09-19 | Mandatory Review | 13A.16.05.01A(1) | Corrected |
| Findings: In the Cry room there is damaged drywall behind the door. Please have this repaired and send a picture of the repair for correction. | |||
| 2023-06-14 | Other | ||
| Findings: No Noncompliances Found | |||
| 2022-09-23 | Full | 13A.16.03.04E | Corrected |
| Findings: During the full inspection it was noted that child C.N. was missing dates for their Lead test. Please have the doctor fill in the dates of the Lead test and send a copy for correction. | |||
| 2022-09-23 | Full | 13A.16.05.12D | Corrected |
| Findings: During the Full inspection it was noted that there were 3 propane tanks in the play yard. Propane is a flammable hazard that needs to be kept away from children. Propane tanks were moved into a locked shed during the inspection for correction. | |||
| 2022-09-23 | Full | 13A.16.09.03B(3) | Corrected |
| Findings: During the full inspection it was noted that most of the blocks, dramatic play, science and individual pursuits were locked up and away from the children. Children should have easy access to activity materials and equipment. Please send a photo of children having easy access to all materials and equipment. | |||
| 2022-09-23 | Full | 13A.16.10.04C | Corrected |
| Findings: During the Full Inspection it was noted that there were cleaning products stored with food in the Library classroom cabinet. Cleaning products should never be stored with food. Teacher moved cleaning supplies to another cabinet while Licensing Specialist was still on site for correction. | |||
| 2022-09-23 | Full | 13A.16.10.04F | Corrected |
| Findings: During the Full inspection it was noted that there were 5 outlets uncovered. One in Room 101, one in the Library, one in the Cry room, one in the hall women's bathroom, and one in the men's bathroom. Outlets were covered while Licensing Specialist was still on site for correction of the noncompliance. | |||
| 2021-09-20 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-09-25 | Full | ||
| Findings: No Noncompliances Found | |||
| 2019-09-25 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2018-09-18 | Full | 13A.16.03.02F(2) | Corrected |
| Findings: A sample of children's records were reviewed - there was one child who does not have all of the required immunizations due to the parent's personal choice. Director is advised that this child must have required immunizations if she will remain in group care unless there is medical documentation from the doctor or there is a bona fide religious objection. | |||
| 2018-09-18 | Full | 13A.16.06.09B(1) | Corrected |
| Findings: There is one preschool teacher who completed a total of 13 hours of continued training, but only 10 of those hours were completed in the required timeframe. | |||
| 2018-09-18 | Full | 13A.16.12.01B(1) | Corrected |
| Findings: The center has children enrolled who attend all day, but the center does not provide snacks. The director indicates that the center keeps food on hand for children who forget to bring their snack. This was discussed. The center will need to provide snacks for children who attend all day. A copy of the nutrition guideline was provided to the director. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20602
Looking for Child Care?