Bugg Elementary
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Bugg Elementary. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2023-05-24 | Unannounced Inspection | No | |
| 2023-03-14 | Unannounced Inspection | No | |
| 2022-09-08 | Unannounced Inspection | Yes | |
| 2022-09-08 | Violation | 114 | GS 110-102 |
| A summary of the NC Child Care Law was not given to a parent of every child enrolled in the center. One child did not have the receipt of the NC Summary of the Law. | |||
| 2022-09-08 | Violation | 805 | .0604(t); .0302(d)(5) |
| Fire drills were not practiced monthly and/or the drill record was incomplete. Fire drills were not conducted April, May or June last year and had not been completed since school started this year August 29, 2022. | |||
| 2022-09-08 | Violation | 859 | .0605(q) |
| Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. Outdoor inspections were not completed since December 2021. | |||
| 2022-09-08 | Violation | 1041 | G.S. 110-90.2(b) |
| Prior to employment a Criminal Background Check was not completed. The assistant teacher had not completed the background check prior to employment. | |||
| 2022-09-08 | Violation | 1314 | .0802(c)(2) |
| Emergency information did not name child's health care professional. Two children were missing the information. | |||
| 2022-09-08 | Violation | 1321 | GS110-91(1) |
| Medical exam or health assessment record was not on file before or within 30 days after admission. One child was missing the medical report. | |||
| 2022-09-08 | Violation | 1323 | 10A NCAC 09 .0302(d)(2) |
| Each child was not immunized as per Article 6 of Chapter 130A and an immunization record was not on file before or within 30 days after admission. One child was missing the immunization record. | |||
| 2022-09-08 | Violation | 1324 | .1804(c) |
| Signed and dated statement by parent that discipline policy received and explained at enrollment was not in child's file. One child did not have the discipline policy on file. | |||
| 2022-09-08 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. Shelter in place or lockdown drills were not documented every three months and the records was incomplete. | |||
| 2022-09-08 | Violation | 1907 | .0608(b) |
| A copy of the Prevention of Shaken Baby and Abusive Head Trauma policy was not given to or explained to parents of newly enrolled children up to five years of age on or before the first day the child receives care at the center. One child was missing receipt of the prevention of shaken baby syndrome and abusive head trauma policy. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 27610
Looking for Child Care?