Description: Appletree Day Care, Inc. & Appletree Child Development Center has been serving the Southeast Raleigh area for 22 years. We are committed to quality childcare for the families and the children we serve.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-01-04 | Unannounced Inspection | No | |
2023-10-26 | Unannounced Inspection | No | |
2023-08-28 | Unannounced Inspection | No | |
2023-07-06 | Unannounced Inspection | No | |
2023-05-22 | Unannounced Inspection | Yes | |
2023-05-22 | Violation | 807 | 10A NCAC 09 .0601(a) |
A safe indoor and outdoor environment was not provided for the children. On May 18, 2023, staff members failed to provide a safe environment for a five-year-old child when the staff members left the child unsupervised in the facility vehicle for approximately one (1) hour, placing the child at significant risk of harm. | |||
2023-05-22 | Violation | 1118 | GS 110-91 (13); .1003(g) |
Children were left in a vehicle unattended by an adult. On May 18, 2023, two staff members left a five year old child unattended in the facility van for approximately one (1) hour. | |||
2023-05-22 | Violation | 1128 | 10A NCAC 09 .1003(l) |
For routine transport of children to and from the center, staff did not use the list to document attendance as children boarded and departed the vehicle. On May 18 2023, a staff member did not use the attendance list as children departed the facility van, resulting in a five year old child, being left alone in the vehicle for approximately one (1) hour. | |||
2023-05-22 | Violation | 1810 | GS 110-105.6(a) |
There was a substantiation of child maltreatment. Pursuant to its investigation, the Division has confirmed sufficient information to determine child maltreatment. | |||
2023-01-09 | Unannounced Inspection | Yes | |
2023-01-09 | Violation | 1048 | .1102(c) |
All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. One staff did successfully complete certification in First Aid appropriate to the age of children in care. | |||
2023-01-09 | Violation | 1049 | .1102(d) |
All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. One staff did not successfully complete certification in CPR training appropriate to the age of the children in care. | |||
2022-08-24 | Unannounced Inspection | No | |
2022-02-18 | Unannounced Inspection | Yes | |
2022-02-18 | Violation | 1867 | .0605(k)(1-4) |
The depth of the loose surfacing was not based on critical height of the equipment. The depth of surfacing under the playground structure measured 5 inches. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about APPLETREE DAY CARE #3. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge