Taylor, Karen
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Taylor, Karen. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM
- Tuesday 6:30 AM - 6:00 PM
- Wednesday 6:30 AM - 6:00 PM
- Thursday 6:30 AM - 6:00 PM
- Friday 6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-04-24 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-05-13 | Full | 13A.15.03.04C | Corrected |
| Findings: LS observed missing lead for a 2yo in care. Provider is to send documentation of correction to OCC ASAP. | |||
| 2022-05-13 | Full | 13A.15.05.01E | Corrected |
| Findings: LS observed hot water temp at 130. Provider states she recently had a new water heater installed. Provider corrected on site by turning down hot water tank to lower setting during inspection. | |||
| 2022-05-13 | Full | 13A.15.05.04B(3) | Corrected |
| Findings: LS observed missing safety latch on under sink cabinet in kitchenette where plastic bags are stored. Provider corrected on site by removing the plastic bags to a higher cabinet. Provider is to send documentation of correction to OCC ASAP. | |||
| 2022-05-13 | Full | 13A.15.11.04A(1)(a) | Corrected |
| Findings: LS observed missing MA form for a child with an EpiPen in care. Provider is to send documentation of correction to OCC ASAP. | |||
| 2021-04-06 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-09-25 | Full | ||
| Findings: No Noncompliances Found | |||
| 2020-05-20 | Other | ||
| Findings: No Noncompliances Found | |||
| 2019-05-08 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21133
Viewing an Infant Daycare?