Career Success Sage
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Career Success Sage. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0160800 | 2025-09-30 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 9/30/2025 and is subject to changes pending programmatic review. A paper copy of the Notice of Inspection Rights was provided at the time of the inspection. Please submit the Plan of Corrections via the LMS Portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Survey was emailed to the director following the inspection. Please complete it within 10 days of receipt. The DES Group-Size contract form was completed at the time of the inspection. The fingerprint clearance cards for 2 of 2 two staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed, but not limited to: *Ensure trash and debris are removed from the playground *TB test/Attestation *Revised Rules *CBC portal *Emergency, Information, and Immunization Records | |||
| INSP-0049369 | 2024-10-18 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 10/18/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact Form was completed at the time of inspection. The Empower Self-Evaluation was emailed to the director and completed on the day of the inspection. The fingerprint clearance cards for 2 of 2 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: *Ensure menu items list specific fruits. *Ensure staff file includes the back of required forms. *Ensure Emergency, Information, and Immunization Record cards have the required information. The Compliance Officer is Patti Longman. | |||
| INSP-0034162 | 2023-10-30 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 10/30/23, and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was completed at the time of the inspection. The DES Contact form was completed at the time of the inspection. The fingerprint clearance cards for 2 of 2 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: *Ensure that personal products are not accessible to enrolled children. *Ensure that Emergency Immunization Information Record Card is complete. *Ensure staff files have a copy of front and back of the Fingerprint Clearance Card. Compliance Officer #1 is Denise Ruffalo Compliance Officer #2 is Dawn Rathburn | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 85018
Looking for Child Care?