Description: BOOMER FERGUSON ELEMENTARY PRE KINDERGARTEN is a Five Star Center License in BOOMER NC, with a maximum capacity of 18 children. This child care center helps with children in the age range of 3 through 6. The provider also participates in a subsidized child care program.
Additional Information: Five Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2024-04-10 | Unannounced Inspection | Yes | |
| 2024-04-10 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The last emergency drill was conducted in March of 2024. Prior to the March 2024 drill, I observed no documentation for an emergency drill for December 2023. The drill last documented prior to the March drill was in September 2023. | |||
| 2024-04-10 | Violation | 1899 | .1103(b) |
| Health and safety training topics were not included as part of on-going training within five years of completing the previous health and safety training topics. I observed one (1) staff member had no documentation of completing the Health & Safety trainings for her five (5) year cycle in 2023. | |||
| 2023-10-20 | Unannounced Inspection | Yes | |
| 2023-10-20 | Violation | 1757 | G.S. 110-90.2(b) & (d) & .2703(e) |
| A valid qualification letter was not on file and available to review at the facility. The long term substitute did not have a valid qulifying letter on file and available for review today. | |||
| 2023-05-11 | Unannounced Inspection | No | |
| 2023-03-16 | Unannounced Inspection | No | |
| 2022-11-16 | Unannounced Inspection | No | |
| 2022-09-08 | Unannounced Inspection | Yes | |
| 2022-09-08 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. I observed the last emergency drill was conducted 4/6/22. The emergency drills were not practiced at least every three months. There was no emergency drill in December of 2021 after a drill in September 2021. | |||
| 2022-09-08 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. I observed the Rubbermaid cabinet with hazardous items inside, with the chain around the handles. I observed the padlock was not locked. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Boomer Ferguson Elementary Pre Kindergarten. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge