Shuford Pre-school
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (828) 464-1973Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Shuford Pre-school. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday8AM - 3:30PM
- Tuesday8AM - 3:30PM
- Wednesday8AM - 3:30PM
- Thursday8AM - 3:30PM
- Friday8AM - 3:30PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-05-18 | Unannounced Inspection | No | |
| 2026-02-17 | Unannounced Inspection | Yes | |
| 2026-02-17 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. One staff member with a date of employment of 10/14/2025 whose First Aid training was due by 01/14/2026 had no documentation in their file to verify that First Aid training had been completed. | |||
| 2026-02-17 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. One staff member with a date of employment of 10/14/2025 whose CPR training was due by 01/14/2026 had no documentation in their file to verify that CPR training had been completed. | |||
| 2026-01-13 | Unannounced Inspection | Yes | |
| 2026-01-13 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. One staff member with a date of employment of 10/14/2025 whose First Aid training was due by 01/14/2026 had no documentation in their file to verify that First Aid training had been completed. | |||
| 2026-01-13 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. One staff member with a date of employment of 10/14/2025 whose CPR training was due by 01/14/2026 had no documentation in their file to verify that CPR training had been completed. | |||
| 2026-01-13 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. One staff member with a date of employment of 08/25/2025 was not listed on the facility ABCMS staff roster. | |||
| 2026-01-13 | Violation | 1897 | .1102(g) |
| The child care administrator and all staff did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training within 90 days of employment. One staff member with a date of employment of 08/25/2025 was due to complete Recognizing and Responding to Suspicions of Child Maltreatment training or produce the completion certificate by 11/25/2025. The staff member completed the Recognizing and Responding to Suspicions of Child Maltreatment training on 12/18/2025. In addition, the administrator with a date of employment of 08/18/2025 was due to complete the Recognizing and Responding to Suspicions of Child Maltreatment training or produce the completion certificate by 11/18/2025. The administrator had not completed the Recognizing and Responding to Suspicions of Child Maltreatment training to date. | |||
| 2025-12-10 | Unannounced Inspection | Yes | |
| 2025-12-10 | Violation | 856 | 10A NCAC 09 .0604(p) |
| The indoor and/or outdoor premises was not checked once a day, prior to initial use, ensuring debris, and broken equipment was removed and disposed of. Two pieces to the caterpillar tunnel were removed from the structure but placed on the concrete pad within the fenced play area. One foldable child-sized chair with at least half of the padded seat ripped and missing from the chair had not been removed from the fenced outdoor play area. | |||
| 2025-12-10 | Violation | 1739 | .2318(1-8) |
| All records required were not available for review by a representative of the Division. Two new substitute staff members were not listed on the Public-School Off-Site Records Verification Staff document dated 08/22/2025 and a copy of their application, staff medical report, TB test results, and New Staff Orientation Documentation were not on file. | |||
| 2025-12-10 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. One permanent staff member currently employed by the facility was not listed on the facility’s ABCMS staff roster. Therefore, DCDEE was not notified within five business days of employment when the ABCMS staff roster was established and was not notified of new employees hired since your last monitoring visit. | |||
| 2025-12-10 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The last shelter-in-place drill was completed on August 29, 2025 which would make the next emergency drill due to be completed in November 2025. No emergency drill was completed in November 2025 as required. | |||
| 2025-12-10 | Violation | 1890 | .0701(d) |
| Each staff member did not have the required medical report, proof of tuberculosis test or screening and/or completed health questionnaire in a medical file, maintained separately from the staff member's individual personnel file. Five staff record files contained health questionnaires. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28613
Looking for Child Care?