Description: Passaic Head Start serves 225 children representing over 220 families from the city of Passaic. These families are primarily working families, former TANF families or are presently receiving TANF services. They are low income families raising their children in an urban community which is densely populated and has almost a zero-rental vacancy rate.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection Date | Inspection Type | Reinspection | Form |
|---|---|---|---|
| 2026-04-07 | Yes | Center Inspection | |
| 2026-03-05 | Yes | Center Inspection | |
| 2026-01-28 | Re-Inspection | Yes | Center Inspection |
| 2025-12-23 | Monitoring | No | Center Inspection |
| 2024-08-08 | Yes | Center Inspection | |
| 2024-07-10 | Yes | Center Inspection | |
| 2024-05-23 | Yes | Center Inspection | |
| 2024-04-10 | Renewal | No | Center Inspection |
| 2023-03-29 | Re-Inspection | Yes | Center Inspection |
| 2023-02-22 | Re-Inspection | Yes | Center Inspection |
| 2023-01-19 | 138087 | 3A:52-5.4(a)(6)(i) | For early childhood programs, the following shall apply, kitchen facility requirements are as follows: the kitchen facility or food preparation area shall be separated from other areas of the center by a door, gate, screen, or other barrier to prevent accidental access by children. |
| 2023-01-19 | 138087 | 3A:52-4.5(a)(3)(i)(1) | The sponsor or sponsor representative shall designate individuals with the authority and responsibility to develop and implement written policies and procedures for the operation of the center, including a table of organization that illustrates lines of authority, responsibility and communication. |
| 2023-01-19 | 138087 | 3A:52-4.6(a) | The center shall maintain on file a Staff Records Checklist designated by the Office of Licensing, as specified in N.J.A.C. 3A:52-4.1(b), indicating that the center has obtained documentation of the applicable staff education and experience, as specified in 3A:52-4.6(b) through (d). |
| 2023-01-19 | 138087 | 3A:52-4.8(b) | Orientation training as specified in N.J.A.C. 3A:52-4.8(a) may be included for six of the required hours of staff development specified in N.J.A.C. 3A:52-4.8(c) and (d). |
| 2023-01-19 | 138087 | 3A:52-4.11(a)(1) | As a condition of securing a license or Certificate of Life/Safety Approval, the sponsor or sponsor representative shall ensure that a Criminal History Record Information (CHRI) fingerprint background check is completed for himself or herself, and for all staff members at least 18 years of age who are or will be working at the center on a regularly- scheduled basis, to determine whether any such person has been convicted of a crime, as specified in P.L. 2000, c. 77 (N.J.S.A. 30:5B-6.10 to 6.17). The sponsor or sponsor representative and each staff member shall complete the electronic fingerprinting process through the vendor authorized by the State to conduct CHRI background checks through the Division of State Police in the Department of Law and Public Safety and the Federal Bureau of Investigation. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Passaic Family Head Start, Inc.. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge