Marshall University Early Education Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Marshall University Early Education Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
- Open Hours8:30am-2:45pm
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2025-03-28 | 2025-04-30 | Achieved | 2025-04-30 |
| Non Compliance Code: A search shall be done of the state-based child and adult abuse and neglect registries and protective services databases in each state where the staff member or volunteer resided during the preceding five years. The same search shall be done in the state where the staff member or volunteer currently resides, and shall be repeated every five years. | |||
| 2025-03-28 | 2025-04-30 | Achieved | 2025-04-30 |
| Non Compliance Code: All qualified staff shall apply for credentialing on the WV STARS Career Pathway. | |||
| 2025-03-28 | 2025-04-30 | Achieved | 2025-04-09 |
| Non Compliance Code: Abuse Recognition and Prevention. Within three months of employment or use, staff members shall have training in child abuse recognition and prevention. Training in child abuse recognition and prevention may be used to meet the requirement for annual professional development described in this section. | |||
| 2023-03-08 | Pending | ||
| Non Compliance Code: 8.6.b. All staff meet training requirements and pre-service education qualifications | |||
| 2023-03-08 | Pending | ||
| Non Compliance Code: 13.5.h.4. Plastic bags, latex gloves and Styrofoam objects are not accessible to the child under 4 years of age | |||
| 2023-03-08 | Pending | ||
| Non Compliance Code: 13.6.e.7. Sand boxes permit drainage and are covered when not in use | |||
| 2023-03-08 | Pending | ||
| Non Compliance Code: 19.4.a. Center has written, daily roster that includes names of each child used during field trips | |||
| 2023-03-08 | Pending | ||
| Non Compliance Code: 19.4.c. Roster is readily available in case of emergencies | |||
| 2023-03-08 | Pending | ||
| Non Compliance Code: 20.3.e. Staff are trained in correct use and dangers of microwaves. | |||
| 2023-03-08 | Achieved | 2023-05-31 | |
| Non Compliance Code: 20.3.e. Microwave Oven. If a center uses a microwave oven, the center shall train staff members in the correct use and potential dangers of the oven and post a warning on or near the oven to check the temperature of food heated in the oven before feeding it to a child | |||
| 2023-03-08 | Achieved | 2023-04-15 | |
| Non Compliance Code: 8.6.b. A center shall require all staff to meet training requirements and pre-service education qualifications other than that noted in requirement 8.6.c. of this subsection. Provided: Staff persons who have remained employed by the center since July 1, 2003 and have been in continuous employment in that position or one requiring greater qualifications in a child care setting since July 1, 1998, shall be considered to meet the qualification of their position | |||
| 2023-03-08 | Achieved | 2023-04-15 | |
| Non Compliance Code: 13.5.h.4. Plastic bags, latex gloves and styrofoam objects are not accessible to the child less than four (4) years of age, and that balloons are completely prohibited in a center that serves children less than school age | |||
| 2023-03-08 | Achieved | 2023-04-15 | |
| Non Compliance Code: 19.4.c. A center shall keep each daily roster in a designated location where it is readily available in case of emergencies and can be used to confirm attendance following an evacuation from the premises or upon returning from a field trip | |||
| 2023-03-08 | Achieved | 2023-04-15 | |
| Non Compliance Code: 13.6.e.7. When the center has a sand box, that the box permits drainage, is covered when not in use, and that the sand does not contain toxic or other harmful materials and is free of animal excrement and other debris. | |||
| 2023-03-08 | Achieved | 2023-04-15 | |
| Non Compliance Code: 19.4.a. A center shall prepare a written, daily roster that includes the first and last names of each child in each group of children, name of the staff member responsible for the group, and the space designated for use by the group both at the center and at off-site locations used during field trips | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?