Description: D.U.S.D.#89 - ASANTE PREPARATORY ACADEMY is a CHILD CARE PUBLIC SCHOOL in SURPRISE AZ, with a maximum capacity of 65 children. This child care center helps with children in the age range of Three to Five; . The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-04-19 | 2021-04-27 | article 3 | R9-5-301.I. |
Findings: Based on facility documentation and the Surveyor's observations, the facility lacked documentation of fire drills January 2021 and March 2021. | |||
2021-04-19 | 2021-04-27 | article 3 | R9-5-303.A |
Findings: Based on facility documentation and the Surveyor's observations, the main posting board was lacking the name of the current facility Director. | |||
2021-04-19 | 2021-04-27 | article 3 | R9-5-304.B.1-9. |
Findings: Based on facility documentation and the Surveyor 's observations, 4 out of 15 Emergency, Information, and Immunization Record cards reviewed, lacked the following information: Child #1/Child #2: The name and contact telephone number of the second individual authorized by the child 's parent to collect the child from the facility in case of emergency, or if the child 's parent cannot be contacted. Child #3: The name and contact telephone number of the second individual authorized by the child 's parent to collect the child from the facility in case of emergency, or if the child 's parent cannot be contacted and the name and contact telephone number of the child 's health care provider. Child #4: The date of enrollment and the name of the individual to be contacted in case of injury or sudden illness of the child. | |||
2021-04-19 | 2021-04-27 | article 3 | R9-5-305.A.1.2. |
Findings: Based on facility documentation and the Surveyor's observations, the Emergency, Information, and Immunization Record card for Child #1 lacked a copy of their Immunization record or exemption affidavit. | |||
2021-04-19 | 2021-04-27 | article 3 | R9-5-306.A.1. |
Findings: Based on facility documentation and the Surveyor's observations, 6 out of 15 enrolled children's attendance forms reviewed, lacked the following required information: Child #1: The release time and signature for 3/23/2021. Child #3, Child #5, Child #6, Child #7, Child #8: The release time and signature for 4/1/2021. | |||
2021-04-19 | 2021-04-27 | article 5 | R9-5-501.C.9.a-c. |
Findings: Based on the Surveyor's observations, Classroom #125 lacked the enrolled child's name on 4 packages of wipes. | |||
2021-04-19 | 2021-04-27 | article 5 | R9-5-503.A.3.4. |
Findings: Based on the Surveyor's observations, Classroom #125's diaper changing area lacked a soiled clothing and soiled diaper container. | |||
2021-04-19 | 2021-04-27 | Article 5 | R9-5-512.F.4. |
Findings: Based on the Surveyor's observations, Classroom #125 had food waste in an uncovered container next to the restroom. | |||
2021-04-19 | 2021-04-27 | Article 6 | R9-5-605.B.10. |
Findings: Based on the Surveyor's observations, Classroom #125's restroom lacked an operable exhaust fan. | |||
2020-08-12 | 2020-08-21 | article 3 | R9-5-306.A.1. |
Findings: Based on facility documentation and the Surveyor's observations, 1 out of 6 enrolled children's attendance forms reviewed, lacked the following required information: Child #1: The admission time for 8/5/2020 and the release time and signature for 8/7/2020. | |||
2020-08-12 | 2020-08-21 | article 3 | R9-5-309.A.2. |
Findings: Based on facility documentation and the Surveyor's observations, the facility lacked a current fire inspection. The last inspection was on 9/10/2018. | |||
2020-08-12 | 2020-08-21 | article 5 | R9-5-509.A.2.3. |
Findings: Based on facility documentation and the Surveyor's observations, the facility lacked a current sanitation permit. The sanitation permit expired on 6/30/2020. | |||
2020-08-12 | 2020-08-21 | Article 5 | R9-5-516.B.3.a-f. |
Findings: Based on facility documentation and the Surveyor's observations, the written authorization form for Child #1 lacked a prescription number. | |||
2020-08-12 | 2020-08-21 | Article 6 | R9-5-603.C.2. |
Findings: Based on the Surveyor's observations, the outdoor activity area had a build-up of bird feces on the drinking fountain, the sidewalk and the play structure. | |||
2019-10-29 | 2019-11-04 | article 3 | R9-5-305.A.1.2. |
Findings: Findings include: The Surveyor reviewed 5 children ' s files and found 1 file lacking the following: Child #1 was present in the facility during the inspection on 10/29/19 and lacked immunization records. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about D.U.S.D.#89 - ASANTE PREPARATORY ACADEMY. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge