Description: Ymca Clubhouse is a Licensed Camp Child Care in EAU CLAIRE WI, with a maximum capacity of 55 children. This child care center helps with children in the age range of 5 Year(s) - 13 Year(s). The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2020-05-05 | 252.05(1)(b)2. | License Continuation - Time Frame To Submit Materials |
Description: At least 30 days before the continuation review date of the license, an applicant for license renewal shall complete and submit to the department all applicable continuation materials and include submittal of any forfeiture due and owing under s. 48.715(3), Stats., or penalty under s. 48.76, Stats. | ||
2019-07-26 | Licensing | No violations found *** |
2018-08-07 | Licensing | No violations found *** |
2018-05-07 | Licensing | No violations found *** |
Description: At least 30 days before the continuation review date of the license, an applicant for license renewal shall complete and submit to the department all applicable continuation materials and include submittal of any forfeiture due and owing under s. 48.715(3), Stats., or penalty under s. 48.76, Stats. | ||
2018-03-20 | Licensing | No violations found *** |
2017-11-16 | 252.43(2)(a)3. | Equipment & Facility Safety |
Description: Children were allowed to play on adult exercise equipment at Owen Park on 10/26/17, which presented an undue risk to children and resulted in a 5 year old child falling onto the concrete, breaking her glasses and sustaining an injury that required professional medical treatment. | ||
2017-08-10 | 252.43(2)(a)6. | Accessible Toxic Substances |
Description: Several cans of paint labeled, "Keep out of the reach of children," were accessible to children between the indoor play space and the bathroom entrances. | ||
2017-08-10 | 252.41(4)(a)1.a. | Child Record - Enrollment Information |
Description: Child # 3's record was missing documentation of the name, address, telephone number and relationship to the child of the person to be notified in an emergency, when a parent cannot be reached immediately; and the names, addresses and telephone numbers of persons authorized to pick-up the child or to accept the child who is dropped off. | ||
2017-08-10 | 252.43(2)(a)5. | Potential Source Of Harm Or Condition Of Premises |
Description: An electrical switch wall plate was broken, exposing part of the side of the inner switch box. | ||
2017-08-10 | 252.44(6)(h) | Record Of Immunizations |
Description: The camp did not maintain a record of immunizations for child # 2 and # 4 to document compliance with s.252.04, Stats., and ch. DHS 144. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Ymca Clubhouse. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge