Wa Community Child Care Llc
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (414) 918-9010Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Wa Community Child Care Llc. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:00 AM-06:00 PM
- Tuesday06:00 AM-06:00 PM
- Wednesday06:00 AM-06:00 PM
- Thursday06:00 AM-06:00 PM
- Friday06:00 AM-06:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-18 | See Violations below | Licensing |
| 2026-03-18 | Parent was not immediately notified of a head injury to a child which caused a bruise to the eye area. Parent was informed approximately 2 hours later. | Violation |
| Description: 251.04(4)(a)2.c. — Parent Notification - Injury, Consumption Of Allergen, Incorrect Medication | ||
| 2026-03-18 | Child #5 and child # 6 have incomplete health history forms. Child #5 has a listed medical concern but there is no information on the second page of the form. Child #6s form does not list triggers and signs for medical condition. | Violation |
| Description: 251.04(6)(a)6. — Child Record - Health History | ||
| 2026-03-18 | There are hanging blind cords and loose Christmas lights sitting on the floor in the school age room. Loose cords are a strangulation hazard. | Violation |
| Description: 251.06(2)(a) — Potential Source Of Harm On Premises | ||
| 2026-03-18 | Changes were not made to the menu on 3/17/26. Corn and mixed fruit was served but the menu says carrots and apples were served. Menus just say vegetable and fruit and does not specify which vegetable or fruit. | Violation |
| Description: 251.07(5)(a)6. — Menus - Changes | ||
| 2026-03-18 | An Epi-pen on the premises for an enrolled child is expired. | Violation |
| Description: 251.07(6)(f)5. — Medication Administration - As Labeled & Authorized | ||
| 2026-03-18 | An Epi-Pen on premises for enrolled child does not have a current medication authorization form. | Violation |
| Description: 251.07(6)(f)6. — Current Authorizations For Medications On Premises | ||
| 2026-03-18 | Several bottles did not have dates on the them. One bottle was not labeled with a childs name. | Violation |
| Description: 251.09(3)(a)2. — Infant & Toddler - Food & Formula Brought From Home | ||
| 2025-09-19 | No Violations found *** | Licensing |
| 2025-02-25 | No Violations found *** | Licensing |
| 2025-01-17 | See Violations below | Licensing |
| 2025-01-17 | Child A was not under supervision of a teacher when they were left unattended for approximately 8 minutes, They were left behind when the class left to go on a scavenger hunt in the building. This rule was included on an Order issued February 24, 2023. | Violation |
| Description: 251.055(1)(a) — Supervision Of Children | ||
| 2025-01-17 | The procedure was not implemented when child A was left behind in a classroom for approximately 8 minutes which was confirmed by video. This was included on an Order issued February 24, 2023. | Violation |
| Description: 251.055(1)(f) — Child Tracking Procedure | ||
| 2024-04-09 | No Violations found *** | Licensing |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53214
Looking for Child Care?