Mountain View Montessori
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Mountain View Montessori. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:30 AM-05:30 PM
- Tuesday06:30 AM-05:30 PM
- Wednesday06:30 AM-05:30 PM
- Thursday06:30 AM-05:30 PM
- Friday06:30 AM-05:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-04-23 | See Violations below | Licensing |
| 2026-04-23 | Child 1 on Staff/Child ID Key did not have an immunization record on file. | Violation |
| Description: 251.04(6)(a)6m. — Child Record - Immunization History | ||
| 2026-04-23 | Staff C did not have a Staff Record form on file. | Violation |
| Description: 251.05(2)(a)1. — Staff Record - Personal Information | ||
| 2026-04-23 | Staff B and Staff C did not have a Health Report on file. | Violation |
| Description: 251.05(2)(a)3.a. — Staff Record - Physical Examination | ||
| 2026-04-23 | Staff E did not have documentation on file that Abusive Head Trauma training was completed. | Violation |
| Description: 251.05(3)(b) — Abusive Head Trauma Prevention Training | ||
| 2026-04-23 | Staff A, Staff B and Staff C did not have a current CPR training certificate on file. | Violation |
| Description: 251.05(3)(c) — Cardiopulmonary Resuscitation Training | ||
| 2025-12-05 | See Violations below | Licensing |
| 2025-12-05 | At least 30 days before the continuation review of the license, an applicant for license renewal shall submit to the department all requested continuation materials and fees. | Violation |
| Description: 251.11(4)(b) — Continuation License - Application Materials Submission | ||
| 2025-11-06 | See Violations below | Licensing |
| 2025-11-06 | Child 1 did not have a current health report on file. | Violation |
| Description: 251.04(6)(a)8.a. — Child Record - Physical Exam - Under 2 | ||
| 2025-11-06 | The center does not have a loose energy absorbing surface in the depth of 9 inches under or within 4 feet around the climber. | Violation |
| Description: 251.06(11)(b)5. — Outdoor Play Space - Energy-Absorbing Surfaces | ||
| 2025-04-23 | See Violations below | Licensing |
| 2025-04-23 | Center does not have a loose energy absorbing surface in a depth of 9" under the climber. | Violation |
| Description: 251.06(11)(b)5. — Outdoor Play Space - Energy-Absorbing Surfaces | ||
| 2025-04-23 | Per observation, a teacher in Nest 1 room did not wash her hands after completing a diaper change. | Violation |
| Description: 251.07(6)(i)2. — Adult Handwashing | ||
| 2025-04-23 | Per observation, a teacher in Nest 1 did not clean and disinfect a diaper changing table after changing a diaper. | Violation |
| Description: 251.09(4)(a)3. — Infant & Toddler - Diaper Changing Surface Disinfection | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 54401
Looking for Child Care?