Description: Primrose Schools Vision To deliver the best and most trusted early childhood education and child care services for families across America. Primrose Schools Mission To enable a growing number of individuals to achieve balanced success in learning and life by consistently delivering innovative, high-quality early education and child care services.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0173497 | 2026-05-12 | Complaint | Complete |
| Initial Comments: The purpose of this inspection, conducted on 05.12.26, was to conduct a complaint investigation for complaint #00168106. A full inspection was not conducted. The ratios observed were as follows: Infants 2:8 Young Toddler (One's) 2:12 Older Toddler (One's) 1:7, then 1:6 EP 1 (Two's) 2:13 EP 2 (Two's) 1:7 Preschool (Two's & Three's) 1:4 PS 1 (Three's) 2:13 PS 2 (Three's) 1:13 Pre-Kinder (Four's) 2:24 Explorer (Five's) 1:12 The complainant was contacted. Three staff members were interviewed. Based on the Compliance Officer's observations and staff interviews, 1 of 1 allegations for complaint #00168106 was substantiated. The following was discussed, but not limited to: *Ensure a second staff member is available before exceeding staff-to-child ratios. | |||
| INSP-0171201 | 2026-04-29 | Complaint | Complete |
| Initial Comments: The purpose of the inspection conducted on 04.29.26, was to conduct a complaint investigation for complaints #00163850 and #00165950. A full inspection was not conducted. Two attempts were made to contact the Complainant for 00163850. The complainant for 00165950 was contacted. Nine staff members were interviewed. Classroom rosters reviewed were as follow: *Infants 2:8 *Young Toddlers (One's) 1:6 *Toddlers (One's) 2:11 *Early Preschool (Two's) 2:16 *Preschool Pathways (Two's) 1:8 *Room 6 (Three') 1:13 *Room 7 (Kinder) 1:12 *Room 8 (Three's) 1:12 *Room 9 (Pre-K) 1:13 Based on staff interviews and the Compliance Officer's observations, two of six allegations for complaint 00163850 were substantiated, and one of two allegations for complaint 00165950 was substantiated. The remaining five combined allegations lacked sufficient evidence to be substantiated. The following was discussed, but not limited to: *Ensure children are supervised at all times. *Ensure children use their own drinking cups. The following deficiencies were observed and are subject to changes pending programmatic review. | |||
| INSP-0162408 | 2025-12-03 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the annual inspection conducted on 12.03.25, and are subject to changes pending programmatic review. The Compliance Officers provided a paper copy of the Notice of Inspection Rights and the Small Bill of Rights to the facility director at the time of the inspection. A link to the Empower Self-Evaluation was sent to the facility director. The Emergency Disaster Plan update form was completed at the time of the inspection. Five fingerprint clearance cards reviewed were verified as valid through the DPS website. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The following was discussed, but not limited to: *Ensure background checks are conducted prior to the first day of employment. *Ensure Criminal History Affidavits are completed prior to the first day of employment. *Ensure Emergency Contact cards are completed. *Ensure the garden hose is rolled up. *Ensure the outdoor activity area is free from bird feces. *Ensure portable diaper changing is placed within a turn from the handwashing sink. *Ensure drinking water is accessible to children in the Toddler room. *Ensure rugs are maintained in a clean condition. *Ensure toilets are flushed. *Ensure toys are maintained in a clean condition. | |||
| INSP-0051008 | 2024-12-09 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 12/09/2024 subject to changes pending programmatic review. Compliance Officer (CO) #1: Pat Morgan-Martinez Compliance Officer (CO) #2 - Stephanie Jake Please submit the Written Documentation of Corrections via the Licensing portal within 10 days of receipt of the Statement of Deficiencies. 8 of 8 fingerprint clearance cards were valid via a DPS website search. The following items were discussed, but not limited to: **Facility kept free from hazards - toilet tank holes **Children seated while eating or drinking **Soiled sheets kept inaccessible to children | |||
| INSP-0038482 | 2024-02-07 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Complaint investigation (Case# 67529) conducted on 02/07/2024 and are subject to change pending programmatic review. The investigation was completed on 02/07/2024. A full inspection was not conducted at this time. The COs spoke to the Complainant over the phone on 02/07/2024. Compliance Officer (CO) #1: Pat Morgan-Martinez Compliance Officer (CO) #2: Dawn Rathburn Please submit the Written Documentation of Corrections via the Licensing portal within 10 days of receipt of the Statement of Deficiencies. Ratios observed were: Infants: 2:7 Ones: 2:11, 2:12 Twos: 2:16, 2:16 Threes/Fours: 1:12, 1:12 Fours: 2:22, 2:19 5 staff were interviewed. 3 staff files were reviewed. 3 of 3 fingerprint clearance cards were valid via a DPS website search. Documentation reviewed: daily classroom rosters, diaper changing logs, children's attendance records, Emergency Information and Immunization Record cards, incident reports Upon completion of the complaint investigation, it was determined from observation, staff interview, and documentation that 3 of 3 allegations were unsubstantiated due to a lack of sufficient evidence. The additional following deficiencies were unrelated to the complaint. | |||
| INSP-0035638 | 2023-12-12 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 12/12/2023, subject to changes pending programmatic review. Compliance Officer (CO) #1: Pat Morgan-Martinez Compliance Officer (CO) #2: Stephanie Jake The Written Documentation of Corrections will not be accepted at this time. 5 of 5 fingerprint clearance cards were valid via a DPS website search. The Empower Survey link was provided at the time of inspection. Please complete within 10 days of receipt of the Statement of Deficiencies. The following items were discussed, but not limited to: **Emergency Information and Immunization Record card requirements **Activity areas kept free of hazards **Diaper changing area kept free of items not related to diaper changing **Soiled containers kept inaccessible to children **Cleaning and sanitation - pathways from toilets to handwashing sinks **Mounted toilet paper in children's restrooms **Playground areas kept free of hazards | |||
| INSP-0031140 | 2023-08-22 | Monitoring | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Monitoring inspection conducted on 08/22/2023, subject to changes pending programmatic review. Compliance Officer (CO): Pat Morgan-Martinez Please submit the Written Documentation of Corrections via the Licensing portal within 10 days of receipt of the Statement of Deficiencies. 4 of 4 fingerprint clearance cards were valid via a DPS website search. A full inspection was not conducted at this time. The following items were discussed, but not limited to: **Emergency Information and Immunization Record card requirements **Children's restroom - floor tile repair, toilet tank repair **Playground hazards - infant area storm cleanup, bird feces, garbage in area | |||
| INSP-0028080 | 2023-06-01 | Initial Monitoring | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Initial Monitoring inspection conducted on 06/01/2023, subject to changes pending programmatic review. Compliance Officer (CO): Pat Morgan-Martinez The Written Documentation of Corrections was not accepted at the time of inspection. Please submit via the Licensing portal within 10 days of receipt of the Statement of Deficiencies. 5 of 5 Fingerprint clearance cards were valid via a DPS website search. A full inspection was not conducted. The following items were discussed: **Criminal history and direct service affidavits signed/dated prior to employment **Director designee qualifications - work experience **Cleaning equipment accessible to enrolled children **Product with child warning label accessible to enrolled children | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Primrose School At Palm Valley. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge