Description:
Our experts designed our classrooms - and every activity and lesson - to help prepare your child for success in school and beyond. With designated learning centers such as dramatic play and blocks in every classroom, children have the opportunity for rich social play and child-initiated discovery.
You’ll also find that our classrooms feature a print-rich environment full of carefully selected materials, written charts and labels, and children’s literature. By helping your child connect spoken words and print, we’re helping develop early literacy and writing skills.
Whether your child has first words or first grade on the horizon, we’re excited to show you how everything in our center is designed for learning!
Melissa Howard, Center Director
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0167634 | 2026-02-04 | Complaint | Complete |
| Initial Comments: There were no deficiencies observed at the time of the Complaint Investigation (Case 00156790) conducted on 02/04/2026, and are subject to changes pending programmatic review. A complete inspection of the facility was not conducted. The Notice of Inspection Rights were provided to the licensee at the time of the inspection. The following staff-to-children ratios were observed: Infant A: 3:12 Toddler B: 2:13 Toddler C: 2:15 Two A: 1:8 Two B: 2:11 Preschool A: 2:19 Pre-K: 2:26 The complainant was contacted on 01/22/2026. The Director was interviewed. Documents reviewed: Family Handbook Sick and Medication policy Accident and Illness log Incident reports dated 01/06/2026 Upon completion of the complaint investigation, it was determined from the Director's statements, facility documentation, and the Compliance Officers' observations that both allegations were unable to be substantiated. | |||
| INSP-0166687 | 2026-01-21 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 01/21/2026 and are subject to changes pending programmatic review. Submit the Plan of Corrections using the AZDHS Licensing Portal within ten (10) days from the date the Statement of Deficiencies is received. The Notice of Inspection Rights were provided to the licensee at the time of the inspection. The fingerprint clearance cards for 6 of 6 staff members were verified to be valid through the DPS website at the time of the inspection. | |||
| INSP-0052193 | 2025-01-22 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 01/22/2025 and are subject to changes pending programmatic review. Submit the Plan of Corrections using the AZDHS Licensing Portal within ten days from the date the Statement of Deficiencies is received. The Empower Self-Evaluation survey was emailed to the licensee at the time of the inspection. The Notice Of Inspection Rights were provided to the licensee at the time of the inspection. The fingerprint clearance cards for 4 of 4 staff members were verified to be valid through the DPS website at the time of the inspection. The following was discussed but not limited to: Naptime cot placement Personal product labeling Toilet paper dispenser in the Preschool classroom Compliance Officer #1 is Tara Farrell. Compliance Officer #2 is Elizabeth Enriquez | |||
| INSP-0050414 | 2024-11-14 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Complaint Investigation (Case Number 00092867) conducted on 11/14/2024 and 11/18/2024, and are subject to changes pending programmatic review. A complete inspection of the facility was not conducted. The Plan of Corrections will not be accepted at this time. The following staff-to-children ratios were observed: Infant A: 2:10 Infant B: 1:5 Toddler A: 2:11 Toddler B: 1:6 Toddler C: 2:16 Two A: 1:8 Two B: 2:15 Preschool A: 2:26 Pre-K: 2:13 The Director and 3 staff members were interviewed. Documents reviewed: Incident Reports 2 staff member’s files 1 child’s file Upon completion of the complaint investigation, it was determined from the Director/staff interviews, facility documentation, and the Compliance Officer’s observations that 1 of 2 allegations were substantiated. The Compliance Officer is Tara Farrell. | |||
| INSP-0048083 | 2024-09-13 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Complaint Investigation (Case Number 00089551) conducted on 09/13/2024 and are subject to changes pending programmatic review. The Plan of Corrections will not be accepted at this time. The following staff-to-children ratios were observed: Infant A room: 2:10 Infant B room: 1:5 Toddler A classroom: 2:11 Toddler B classroom: 2:11 Toddler C classroom: 2:12 Twos A classroom: 1:7 Twos B classroom: 2:8 Preschool classroom: 2:18 Pre-K classroom: 1:10 The Department contacted the complainant on 09/03/2024. The Director and 2 staff members were interviewed. Documentation reviewed: 2 Staff files Incident report Transcribed voicemail from facility The fingerprint clearance cards for 2 of 2 staff members were verified to be valid through the DPS website at the time of the inspection. Upon completion of the Complaint Investigation (Case Number 00089551), it was determined from facility documentation, transcribed voicemail, the Director/staff member's interviews, and the Compliance Officer's observations that 2 out of 2 allegations were substantiated. The Compliance Officer is Tara Farrell. | |||
| INSP-0046036 | 2024-07-15 | Complaint | Complete |
| Initial Comments: There were no deficiencies observed during the Complaint Investigation for Case Number 00087191 conducted on 07/15/2024. A complete inspection of the facility was not conducted. Case Number 00087191 was previously addressed on 06/19/2024 during an investigation for Case Number 00086346. The following staff-to-children ratios were observed: Infant room A: 2:10 Infant room B: 1:5 Toddler classroom: 2:11 Toddler classroom B: 2:10 Toddler classroom C: 2:15 Twos classroom A: 1:8 Twos classroom B: 2:15 Preschool classroom: 2:22 Pre-K classroom: 2:23 The Director was interviewed Upon completion of the complaint investigation (Case Number 00087191), it was determined from staff interview that 3 of 3 allegations were unsubstantiated and were previously addressed on 06/19/2024 for Case Number 00087191. Compliance Officer #1 is Tara Farrell Compliance Officer #2 is Stacy Marchelli | |||
| INSP-0045414 | 2024-06-28 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Complaint Investigation (Case Number 00086346) conducted on 06/28/2024 and are subject to changes pending programmatic review. A complete inspection of the facility was not conducted. The Plan of Corrections will not be accepted at this time. The following staff-to-children ratios were observed: Infants A: 2:11 Infants B: 1:5 Toddler B: 2:13 Toddler C (twos): 2:9 Two A: 1:8 Two B: 2:10 Preschool: 2:16 Pre-K: 1:15 Documentation reviewed: 1 staff file Written staff statement dated 06/24/2024 Incident report Face to name sheet dated 06/18/2024 Interviews: Director Upon completion of the Complaint Investigation (Case Number 00086346), it was determined from facility documentation, the Director interview, and the Compliance Officers' observations that 3 out of 3 allegations were substantiated. Compliance Officer #1 is Tara Farrell Compliance Officer #2 is Stacy Marchelli | |||
| INSP-0036235 | 2024-01-24 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 01/24/24, and are subject to changes pending programmatic review. Submit the Plan of Corrections using the AZDHS Licensing Portal within ten (10) days from the date the Statement of Deficiencies is received. The fingerprint clearance cards for 6 of 6 staff members were verified to be valid through the DPS website at the time of the inspection. The Compliance Officer is Tara Farrell. | |||
| INSP-0033177 | 2023-10-23 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Complaint Investigation (00064180) conducted on 10/23/2023, and are subject to changes pending programmatic review. A complete inspection of the facility was not conducted. The Plan of Corrections will not be accepted at this time. The following staff-to-children ratios were observed: Infant A: 2:9 Infant B: 1:5 Toddler A: 2:9 Toddler B: 2:12 Two A: 1:6 Two B: 1:8 Preschool A & B: 2:25 There was 1 staff interviewed Incident Reports reviewed ABC behavior charts reviewed Upon completion of the complaint investigation, it was determined from the Compliance Officers' observations, staff interview, and facility documentation that 1 of 1 allegation was substantiated. Compliance Officer #1 is Tara Farrell Compliance Officer #2 is Stacy Marchelli | |||
| 2022-01-19 | Article 2 | R9-5-203.A. 1-2 | |
| Initial Comments: Based on the Surveyor's observation and a review of 8 staff files, the criminal history affidavits lacked the following: *Staff #1 (hire date 6/10/2021) - affidavit signed 6/18/2021 *Staff #3 (hire date 8/2/2021) - affidavit signed 8/21/2021 | |||
| 2022-01-19 | Article 2 | R9-5-203.C. | |
| Initial Comments: Based on facility documentation and the Surveyor's observation, 1 of 8 staff files lacked a copy of the back of the fingerprint clearance card: *Staff #2 (hire date 11/29/2021) | |||
| 2022-01-19 | Article 2 | R9-5-203.D.1-2 | |
| Initial Comments: After a review of 8 staff files, it was determined the following was lacking: *Staff #4 (hire date 11/22/2021) - the fingerprint clearance card was issued prior to start date. The date of the DPS website verification was 12/11/2021. *Staff #5 (hire date 9/13/2021) - the fingerprint clearance card was issued prior to start date. The date of the DPS website verification was 12/16/2021. | |||
| 2022-01-19 | article 3 | R9-5-301.F.1.2. | |
| Initial Comments: Based on facility documentation and the Surveyor's observation, 1 of 8 staff members lacked documentation of freedom from infectious active tuberculosis within 12 months before starting date of employment: *Staff #5 (hire date 9/13/2021) - results dated 3/4/2020; outside the required timeframe. | |||
| 2022-01-19 | Article 4 | R9-5-403.A.1-17. | |
| Initial Comments: Based on facility documentation and the Surveyor's observation, 1 of 8 staff lacked documentation of 10-day new staff training as required: *Staff #3 (start date 8/2/2021) - form signed as complete 8/21/2021 | |||
| 2022-01-19 | article 5 | R9-5-501.A.12 | |
| Initial Comments: Based on the Surveyor's observation, facility premises were not maintained free from hazards as required: *Toddler C, 2's A, 3's, 2's B - chipped paint with exposed metal was located on the window ledge | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Goodyear KinderCare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge