Description: The mission of the Liberty Elementary School District is to create a child-centered environment which ensures academic and personal success.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-05-18 | 2021-05-24 | Article 2 | R9-5-203.B.1-2 |
Findings: Based on facility documentation and the Surveyor's observations, the file for Staff #1(SD: 10/5/2018) lacked a copy of their fingerprint clearance card. | |||
2021-05-18 | 2021-05-24 | article 3 | R9-5-301.G. 1-3. |
Findings: Based on facility documentation and the Surveyor's observations, there were two staff present at the time of the inspection, neither staff had a current CPR/first aid certification. | |||
2021-05-18 | 2021-05-24 | article 3 | R9-5-305.A.1.2. |
Findings: Based on facility documentation and the Surveyor's observations, the Emergency, Information, and Immunization Record card for Child #1 lacked a copy of their Immunization record or exemption affidavit. | |||
2021-05-18 | 2021-05-24 | article 3 | R9-5-306.A.1. |
Findings: Based on facility documentation and the Surveyor's observations, 3 out of 10 enrolled children's attendance forms reviewed, lacked the following required information: Child #1: The release and signature for 5/5/2021, 5/11/2021-5/14/2021 and 5/17/2021. Child #2: The release time for 5/12/2021. Child #3: The release time and signature for 5/17/2021. | |||
2021-05-18 | 2021-05-24 | Article 5 | R9-5-514.A.1-6. |
Findings: Based on the Surveyor's observations, the first aid kit was lacking 1 of the 2 required gauze rolls and adhesive tape. | |||
2021-05-18 | 2021-05-24 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyor's observations, the outdoor activity area was lacking: * 4" of the required 6" of sand by the blue pole on the climber. * 2" of the required 6" of sand by the swings. | |||
2020-11-10 | 2021-01-28 | Article 2 | R9-5-203.C. |
Findings: Based on the Surveyor's observation and facility documentation, Staff #1's (start date: 07/07/2014) fingerprint clearance card copy expired on 08/14/2020. Per a DPS website search, a renewal card was issued and is valid through 08/17/2026. | |||
2020-11-10 | 2021-01-28 | article 3 | R9-5-308.B. |
Findings: Based on the Surveyor's observation and facility documentation, the Licensee lacked documentation of required insurance coverage on the facility premises. | |||
2020-11-10 | 2021-01-28 | Article 5 | R9-5-514.C.4. |
Findings: Based on the Surveyor's observation and facility documentation, the Licensee lacked a current Accident and Emergency Procedure (dated: 10/29/2019.) | |||
2020-07-30 | 2020-08-14 | article 5 | R9-5-501.A.12 |
Findings: Based on the Surveyor's observation in Room 421, a 3' x 3' square metal box encasing pipes next to the handwashing sink had rust and sharp edges exposed to the enrolled children. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about L.E.S.D.#25 - WESTAR ELEMENTARY SCHOOL. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge