Description: MRS. B'S LITTLE LEARNERS is a Three Star Center License in CHARLOTTE NC, with a maximum capacity of 12 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-01-17 | Unannounced Inspection | Yes | |
2024-01-17 | Violation | 609 | 15A NCAC 18A .2803(a) |
Staff did not wash their hands thoroughly before beginning work, before/after handling food, before bottle feeding or serving to other children, after toileting or handling body fluids, after diaper changing and after handling soiled items. In space #2, I observed caregiver (G.M) cleaning a childs nose and handling another child after without washing hands. | |||
2024-01-17 | Violation | 620 | 15A NCAC 18A .2825(a) |
All walls and ceilings including doors and windows were not kept clean and in good repair. In space #2, I observed chipped paint on the doorframes and the baseboards of the classroom were not in good repair. | |||
2024-01-17 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. The provider did not lock the door to their private room where their personal medication is stored/ accessible to children. | |||
2024-01-17 | Violation | 856 | 10A NCAC 09 .0604(p) |
The indoor and/or outdoor premises was not checked once a day, prior to initial use, ensuring debris, and broken equipment was removed and disposed of. I observed two broken toys on the playground that was not properly disposed of, along with a yellow chair that has rusted legs. | |||
2024-01-17 | Violation | 862 | 10A NCAC 09 .0802(a) |
The EMC plan was not reviewed with all staff annually and whenever the plan was revised. All staff members did not have documentation of reviewing the EMC plan annually. | |||
2024-01-17 | Violation | 1232 | 10A NCAC 09 .0514(f) |
Each employee's personnel file did not contain an annual staff evaluation and a staff development plan. Three out of four staff members did not have documentation of an annual staff evaluation or staff development plan. (B.W, G.M, M.H) | |||
2024-01-17 | Violation | 1314 | .0802(c)(2) |
Emergency information did not name childs health care professional. One childrens file was monitored did not have emergency information for the childs health care professional. | |||
2024-01-17 | Violation | 1321 | GS110-91(1) |
Medical exam or health assessment record was not on file before or within 30 days after admission. One children file was monitored for a child, with an enrollment date of 8/2023, and did not have documentation of a medical exam. | |||
2024-01-17 | Violation | 1867 | .0605(k)(1-4) |
The depth of the loose surfacing was not based on critical height of the equipment. The mulch on the outdoor learning environment was low and did not meet the six inch depth requirement. | |||
2024-01-17 | Violation | 1899 | .1103(b) |
Health and safety training topics were not included as part of on-going training within five years of completing the previous health and safety training topics. Two out four staff members did not have documentation of completing the required health and safety trainings. (G.M and M.H) | |||
2023-06-01 | Unannounced Inspection | Yes | |
2023-06-01 | Violation | 428 | GS 110-91(12); .0508(a) |
A current activity plan was not posted for each group of children for reference. In space #1 #2 and #3, I observed lesson plans that were not current (dated May 2023). | |||
2023-06-01 | Violation | 805 | .0604(t); .0302(d)(5) |
Fire drills were not practiced monthly and/or the drill record was incomplete. The center did not have documentation of completing a fire drill for the month of May 2023. | |||
2023-06-01 | Violation | 808 | 15A NCAC 18A .2832(a) |
The outdoor premises were not clean, drained and free of litter and hazardous materials grass and other vegetation in a manner which does not encourage vermin. During today's visit while monitoring outdoor play, I observed standing water in a bucket on the playground. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Mrs. B's Little Learners. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge