Description: BRIGHT FUTURE LEARNING CENTER is a Five Star Center License in CHARLOTTE NC, with a maximum capacity of 162 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2023-12-13 | Unannounced Inspection | Yes | |
2023-12-13 | Violation | 524 | .0510(d)(2)(A-C) |
When children 3 years and older were in care, screen time was not used to stimulate a developmental domain; was not limited to 30 minutes a day and no more than a total of two and a half hours per week, per child; and/or was not documented on a cumulative log or the activity plan that is available for review. Teachers used a dry erase form to document the times and days of the week the child will use a screen, but it was not cumulative. | |||
2023-12-13 | Violation | 714 | .0605(g) |
Openings in equipment, steps, decks, handrails, and fencing were not less than 3 1/2 inches or greater than 9 inches. The fence on the larger playground facing the street had two entrapments at the gate and the bottom of the 5th panel. | |||
2023-12-13 | Violation | 808 | 15A NCAC 18A .2832(a) |
The outdoor premises were not clean, drained and free of litter and hazardous materials grass and other vegetation in a manner which does not encourage vermin. Tissue and other trash was located on the younger preschool playground. and a broken chair. | |||
2023-12-13 | Violation | 841 | 15A NCAC 18A .2820(d) |
Medications including prescription and non-prescription items were not stored in a locked cabinet or other locked container. two bottles of medication in a child's backpack (cough syrup, fever medication). | |||
2023-12-13 | Violation | 1124 | 10A NCAC 09 .1003(d) |
Emergency and identifying information, including the child's name, photograph, emergency contact information and/or a copy of the emergency medical care information form was not in the vehicle for each child being transported Children photos were not present in the binder | |||
2023-06-20 | Unannounced Inspection | Yes | |
2023-06-20 | Violation | 428 | GS 110-91(12); .0508(a) |
A current activity plan was not posted for each group of children for reference. In space 5, the lesson plan was observed documented for last week dates (6/12/23-6/16/23). | |||
2023-06-20 | Violation | 526 | 10A NCAC 09 .0901(b) |
Menus for all meals and snacks were not current or posted where easily seen by parents and cook. The menu posted was updated during the visit. Lasagna was documented but chicken patties were being prepared to serve for lunch. | |||
2023-06-20 | Violation | 812 | 10A NCAC 09 .0604(c) |
Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. In space space 6 an electrical outlet was observed uncovered and accessible to the children in this space. | |||
2023-05-11 | Announced Inspection | No | |
2022-12-14 | Unannounced Inspection | Yes | |
2022-12-14 | Violation | 533 | 15A NCAC 18A .2804(d) |
Breast milk, formula and other bottled beverages including sippy cups, sent from child's home were not fully prepared, dated, and labeled for the appropriate child. Children and staff cups were not properly labeled in space seven. | |||
2022-12-14 | Violation | 812 | 10A NCAC 09 .0604(c) |
Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. Space 6 was missing an outlet cover in the block center. | |||
2022-12-14 | Violation | 1867 | .0605(k)(1-4) |
The depth of the loose surfacing was not based on critical height of the equipment. There was very little mulch, less than four inches. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Bright Future Learning Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge