Description: MAXWELL PRESCHOOL ACADEMY is a CHILD CARE CENTER in MESA AZ, with a maximum capacity of 257 children. This child care center helps with children in the age range of Infant; Ones; Twos; Three to Five; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-10-21 | 2021-11-02 | Article 5 | R9-5-501.A.1. |
Findings: Based on the facility documentation, staff interviews and the Surveyors' observations, it was determined that the staff members failed to ensure the health and safety, or welfare of enrolled children, was not placed at harm. Staff stated the following: *Two enrolled children left the outdoor activity area and entered the parking lot area in front of the facility. *Staff #1 was unaware the two enrolled children did not come inside with the rest of the class. *Another staff member found the two enrolled children in the front of the facility and brought them back into the Supervisor in the building. | |||
2021-10-21 | 2021-11-02 | Article 5 | R9-5-501.C.1. |
Findings: Per allegation, based on the facility documentation, staff interviews and the Surveyors' observations, a staff member did not supervise enrolled children at all times in the School-Age classroom. There were two enrolled children that left the outdoor activity area, while the rest of the class went into the facility and the staff member was unaware that the children had left the area and entered into the parking lot area in front of the facility. Another staff member found the two enrolled children in front of the facility and brought them back into the facility. Staff stated: *Children got out of the outdoor activity area and were in front of the facility without a staff member. *Staff #1 was unaware that two enrolled children had left the group and exited the outdoor activity area, while she brought the remainder of the group into the facility for snack. | |||
2021-10-08 | 2021-10-14 | article 3 | R9-5-306.A.1. |
Findings: Based on the facility documentation and the Surveyors' observations, it was determined that 3 out of 25 enrolled children's attendance forms lacked the following required information: Child #1: A release signature for 10/1/2021. Child #2: A release signature for 10/1/2021. Child #3: An admission and release signature for 10/4/2021, and a release signature for 10/5/2021 and 10/6/2021. *Previously cited: 01/07/2020, 09/08/2020, and 05/25/2021. | |||
2021-10-08 | 2021-10-14 | article 5 | R9-5-501.A.12 |
Findings: Based on the Surveyors' observations, hazards were accessible to enrolled children in the following areas: School-Age Classroom: *The toilet tank lid was too big and was loose/moveable on the toilet tank. *Previously cited: 08/10/2020, 09/08/2020 and 05/25/2021. | |||
2021-10-08 | 2021-10-14 | article 5 | R9-5-503.A.2.a-c. |
Findings: Based on the Surveyors' observations, in the Infants' room, the water temperature in the diaper changing sink was 82 degrees F, rather than 86-110 degrees F as required. In the 1's classroom, the water temperature in the diaper changing sink was 80 degrees F, rather than 86-110 degrees F as required. *Previously cited: 09/08/2020, 02/04/2021, and 05/25/2021. | |||
2021-10-08 | 2021-10-14 | article 5 | R9-5-509.C.23 |
Findings: Based on the Surveyors' observation, in the infants room freezer the thermometer was 10 degrees F, rather than 0 degrees F as required. | |||
2021-10-08 | 2021-10-14 | Article 5 | R9-5-512.D. |
Findings: Based on the Surveyors' observations, in the Pre-K toilet room, there was a build up of dirt around the base of the toilets. *Previously cited: 10/16/2019, 09/08/2020 and 5/25/2021. | |||
2021-10-08 | 2021-10-14 | Article 5 | R9-5-516.G. |
Findings: Based on the facility documentation and the Surveyors' observations, there was a medication with an expiration date of 8/2021 on the box in the facility's medication box. The expired medication had not been returned to the child's parent. | |||
2021-10-08 | 2021-10-14 | Article 5 | R9-5-517.A.10.c. |
Findings: Based on the Surveyors' observations, in Van #2 there was exposed foam on the first seat in the van. | |||
2021-10-08 | 2021-10-14 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyors' observations, the Preschool outdoor activity lacked the following required resilient surfacing: *3 of the required 6 inches of loose sand in the fall zone around the small blue slide. *3 of the required 6 inches of loose sand in the fall zone around the ladder. *Previously cited: 10/16/2019, 09/08/2020 and 05/25/2021. | |||
2021-09-02 | 2021-09-14 | article 3 | R9-5-301.E. |
Findings: Based on the Surveyors' observations, a male individual was observed walking throughout the facility's halls where children were present, unsupervised by a staff member. The Director stated the individual was with the facility maintenance. | |||
2021-09-02 | 2021-09-14 | article 3 | R9-5-306.B.1. |
Findings: Based on the facility documentation and the Surveyors' observation, it was determined that upon the Surveyors' arrival in the School-Age classroom, the roster did not reflect the number of children present (3 children present, 1 child on the roster). | |||
2021-09-02 | 2021-09-14 | Article 4 | R9-5-403.B.1. |
Findings: Based on the facility documentation and the Surveyors' observations, it was determined that the file for staff #1 lacked documentation of 5.5 of the required 18 hours of training for the time period of 12/16/2019-12/16/2020. The file for staff #2 lacked documentation of 3 of the required 18 hours of training for the time period of 10/25/2019-10/25/2020. | |||
2021-09-02 | 2021-09-14 | article 5 | R9-5-501.A.12 |
Findings: Based on the Surveyors' observations the following hazards were accessible to enrolled children in the 1's classroom: *There were two large mirrors and maintenance equipment on the floor. | |||
2021-09-02 | 2021-09-14 | article 5 | R9-5-503.A.2.a-c. |
Findings: Based on the Surveyors' observation, in the Infants' room, the water in the diaper changing sink was 76 degrees F, rather than 86-110 degrees F as required. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about Maxwell Preschool Academy. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge