Description: MARICOPA COUNTY HUMAN SERVICES - LOWELL HEAD START is a CHILD CARE CENTER in MESA AZ, with a maximum capacity of 20 children. This child care center helps with children in the age range of Three to Five; . The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2022-01-05 | 2022-02-08 | Article 1 | ARS 36-882.M. |
Findings: Based on staff interview and the Surveyor's observation, it was determined that the facility did not notify the Department within ten days of the change in the facility director. | |||
2022-01-05 | 2022-02-08 | article 3 | R9-5-303.A |
Findings: Based on facility documentation and the Surveyor's observation, the main posting area lacked the name of the facility director. | |||
2022-01-05 | 2022-02-08 | article 3 | R9-5-309.C.1.2. |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that the facility lacked documentation of a current gas inspection report, and a current fire inspection report. (The last gas inspection was conducted 7/23/2018, the last fire inspection was conducted 7/28/2020.) | |||
2022-01-05 | 2022-02-08 | Article 5 | R9-5-512.D. |
Findings: Based on the Surveyor's observation, in the restroom, there was a build-up of yellow residue located along the base of the toilet. | |||
2020-01-09 | 2020-02-04 | Article 1 | ARS 36-882.M. |
Findings: Based on the Surveyors' observations and staff interview, it was determined that the licensee failed to notify the department of a change in the facility director. Staff stated that the director change occurred in August 2019. | |||
2020-01-09 | 2020-02-04 | article 3 | R9-5-303.A |
Findings: Based on facility documentation and the Surveyors' observations, the facility's main posting area lacked the name of the current facility director. | |||
2020-01-09 | 2020-02-04 | article 3 | R9-5-304.B.1-9. |
Findings: Based on facility documentation and the Surveyors' observations, it was determined that 2 out of 10 enrolled children's Emergency, Information, and Immunization Record cards lacked the following required information: Child #1: The contact telephone number of the child's health care provider. Child #2: Second emergency contact. | |||
2020-01-09 | 2020-02-04 | article 3 | R9-5-309.C.1.2. |
Findings: Based on facility documentation, staff interview, and the Surveyors' observations, it was determined that the facility lacked documentation of a current gas inspection. The last gas inspection was conducted on 07/28/2018. Staff stated that they were unaware that there were gas pipes present at the facility. | |||
2020-01-09 | 2020-02-04 | Article 4 | R9-5-402.A.1-12 |
Findings: Based on facility documentation and the Surveyors' observations, it was determined that 3 out of 3 staff files lacked the following required information: Staff #1: 14 of the required 18 hours of annual training for the time period of 08/06/18-08/06/19. Staff #2: 18 hours of annual training for the time period of 9/18/18-9/18/19. Staff #3: 18 hours of annual training for the time period of 7/31/18-7/31/19. | |||
2020-01-09 | 2020-02-04 | article 5 | R9-5-501.A.12 |
Findings: Based on the Surveyors' observations, the facility was not maintained free from hazards in the following areas: *Classroom: The edge of the counter in front of the classroom sink was missing laminate, exposing untreated wood. *Girl's bathroom (outside): The side edge of the sink counter was missing laminate, exposing untreated wood. | |||
2020-01-09 | 2020-02-04 | Article 5 | R9-5-501.A.21.a.b. |
Findings: Based on the Surveyors' observations, in the classroom, there was a broom, two dustpans, and a vacuum stored in areas that were accessible to enrolled children. | |||
2020-01-09 | 2020-02-04 | Article 5 | R9-5-512.F.8. |
Findings: Based on the Surveyors' observations, the following plumbing fixtures were not maintained in a clean and working condition: *Boy's bathroom (outside): 1 of 6 sinks was not operable. *Girl's bathroom (outside): The caulking at the back of the sink counter was cracked and contained a build up of dirt. | |||
2020-01-09 | 2020-02-04 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyors' observations, the outdoor activity area lacked the following required resilient surfacing: * Four of the required 6 inches of loose sand in the fall zones of the swings, the blue curvy slide, the monkey bars, and the steps of the climbing structure. * Two of the required 6 inches of loose sand in the fall zone of the purple climber. | |||
2019-01-07 | 2019-01-11 | article 3 | R9-5-309.C.1.2. |
Findings: The facility lacked a violation free fire inspection report. | |||
2019-01-07 | 2019-01-11 | article 3 | R9-5-304.B.1-9. |
Findings: Six of ten enrolled children's Emergency, Information and Immunization Record Cards lacked the following required information: Child 1: who to call first in case of injury or sudden illness Child 2: father's name, address and phone number Child 3: father's name, address and phone number Child 4: health care provider's name and phone number Child 5: health care provider's name and phone number Child 6: health care provider's name and phone number |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Maricopa County Human Services - Lowell Head Start. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge