Maricopa County Human Services - Guadalupe Head St
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Maricopa County Human Services - Guadalupe Head St. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
- Open Hours8am-4pm
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0157365 | 2025-08-11 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 8/11/2025 and are subject to changes pending programmatic review. A paper copy of the Notice of Inspection Rights was provided at the time of the inspection. Please submit a Plan of Corrections via the LMS Portal within 10 days of receipt of the Statement of Deficiencies. The Empower Self-Survey was emailed following the inspection. Please complete it within 20 days of receipt. The fingerprint clearance cards for 2 of 2 staff members were verified to be valid through the DPS website at the time of the inspection. The DES Group Size contract form was completed at the time of the inspection. During the exit interview, the following items were discussed, but not limited to: *Wood at the base of the fence on the playground *Ensure shelves and stools are cleaned and maintained *Medication forms and procedures *Vent in the bathroom *Dates on lesson plans | |||
| INSP-0047068 | 2024-08-15 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the Compliance Inspection conducted on 8/15/2024, and are subject to changes pending programmatic review. Name of Compliance Officer: Jennifer Flicker The Written Documentation is required to be submitted through the Licensing Portal within 10 days of the receipt of the Statement of Deficiencies. The following was discussed, but not limited to: 1) Submitting the City Fire inspection when it is completed next week, 2) Regarding diapers stored in the bathroom- Discussed toilet training requirements with the Assistant Director and confirmed that children who are in diapers are assigned to the Early Head Start room that has an approved diapering area, per rule R9-5-601.4, 3) Due to reasons of sanitation, items stored in a bathroom are required to be stored inaccessible to children in either a closed cabinet or in a waterproof container that is covered with a lid, and *The Empower program no longer subsidizes the fee. There were 2 staff files reviewed. 2 of the 2 fingerprint clearance cards were verified to be valid through the DPS website. The Empower Assessment was completed at the time of the inspection. | |||
| INSP-0031369 | 2023-08-21 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 8/21/2023 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. 10 Children Emergency Cards were reviewed. 3 Staff files were reviewed. 3 Fingerprint cards were validated by DPS. The Empower Self- Assessment Checklist was completed at the Compliance inspection. The following was discussed: 1) Diaper Surface next to the sink. Compliance Officer # 1: Fred Geyser | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 85283
Looking for Child Care?