Description: In the simplest terms, La Petite Academy provides educational child care. But our commitment to kids doesn’t stop there. We are passionate about providing your children with the tools they need to be successful in all aspects of their lives.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0162112 | 2025-10-30 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 10/30/25, and are subject to changes pending programmatic review. A full inspection was conducted at this time. 2 of 2 fingerprint clearance cards were verified to be valid through the DPS website at the time of the inspection. Please complete the Plan of Corrections via the Licensing Portal within 10 days of receipt of this Statement of Deficiencies. The Empower Survey was emailed to the facility. The DES group size was evaluated at the time of the inspection. The following was discussed but not limited to: labeling pacifiers, evacuation plans, and new rule changes | |||
| INSP-0159677 | 2025-09-11 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a complaint investigation for case #142901 on 9/11/25. A full inspection was not conducted at this time. The facility has not employed staff members with the names listed in the complaint. The child named in the complaint is not enrolled at the facility. Based on this information, the allegations are unable to be substantiated. Ratios observed were: Infants: 1:3 Ones and Twos: 2:12 Twos: 1:8 Threes: 1:12 Fours and Fives: 1:1 There were no deficiencies found at the time of the inspection and are subject to change pending programmatic review. | |||
| INSP-0049676 | 2024-11-06 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the compliance inspection conducted on 11/7/24, and are subject to changes pending programmatic review. Compliance Officer #1: Katie Corrow Compliance Officer #2: Laurie McKenna 2 of 2 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. The Empower Survey link was emailed to the facility. The DES group size was observed at the time of the inspection. Please complete the Plan of Corrections via the online portal within 10 days of receipt of the Statement of Deficiencies. | |||
| INSP-0044808 | 2024-06-10 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a Complaint Investigation for Case #00082909 on June 10, 2024. A full inspection was not conducted at this time. Compliance Officer 1: Ryan Mapes Compliance Officer 2: Katie Corrow Ratios observed were: *2:4 Infants 1 *1:4 Infants 2 *2:12 Ones *1:6 One/Twos *2:11 Two/Threes *1:12 Three/Fours *1:12 School Age There were three fingerprint clearance cards verified on the DPS website during the investigation. There were five staff members interviewed during this complaint investigation. The Compliance Officer attempted to contact the original complainant via email and phone to gather additional information, but was not successful. Documentation observed included three staff files, two Emergency, Information and Immunization Record (EIIR) cards, Face-to-Name Transition sheets, child sign in/out records, four color photographs, and multiple Incident Report forms. Upon completion of the complaint investigation it was determined from documentation and interview that the allegation was not able to be substantiated. There were no deficiencies observed during the complaint investigation, subject to changes pending programmatic review. | |||
| INSP-0041863 | 2024-03-20 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a Complaint Investigation for Case #'s 68060, 68253, 78297, and 81000 on March 20 - April 01, 2024. A full inspection was not conducted at this time. Compliance Officer 1: Ryan Mapes Compliance Officer 2: Katie Corrow Ratios observed were: *2:8 Younger Infants *2:8 Older Infants *2:12 Ones *2:10 Ones/Twos *2:13 Twos/Threes *1:12 Threes *2:18 Pre-K There were three fingerprint clearance cards verified on the DPS website during the complaint investigation. __________________________________________________________________________________________________________ Complaint Case 81000: There were seven staff members interviewed onsite on 03/20/2024 during the complaint investigation. There was one additional staff member interviewed onsite on 04/01/2024, and one additional staff member interviewed via phone on 03/27/2024. Additionally, there were five children interviewed onsite on 04/01/2024. There was email and phone contact with the original Complainant regarding Case 81000. Documentation observed included three staff files, two Emergency, Information and Immunization Record (EIIR) cards, child sign in/out records, two Face-to-Name Transition sheets, three Incident Report forms, and one color photograph. Upon completion of complaint investigation case 81000 it was determined from documentation and interview that one of three allegations was able to be substantiated. __________________________________________________________________________________________________________ Complaint Cases 68060, 68253, and 78297: There were seven staff members interviewed onsite on 03/20/2024 during the complaint investigations. There was one additional staff member interviewed onsite on 04/01/2024, and one additional staff member interviewed via phone on 03/27/2024. Additionally, there were five children interviewed onsite on 04/01/2024. There was email and phone contact with the Complainant regarding Cases 68060, 68253, and 78297. Documentation observed included three staff files, two Emergency, Information and Immunization Record (EIIR) cards, Tucson Police Department Incident Report #P2401040156-1, child sign in/out records, three Face-to-Name Transition sheets, eleven Incident Report forms, one video request document, nine pages of Sprout About Messenger correspondence, a three page urgent care document, and two color photographs. Upon completion of complaint investigation cases 68060, 68253, and 78297 it was determined from documentation and interview that the allegations were not able to be substantiated. __________________________________________________________________________________________________________ The following deficiencies were observed and are subject to changes pending programmatic review. The Plan of Correction was not accepted at the time of the inspection. Please complete the Plan of Correction via the online Portal within 10 days of receipt of this Statement of Deficiencies. | |||
| INSP-0039664 | 2024-03-05 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a Complaint Investigation for Case #00067476 on March 05, 2024. A full inspection was not conducted at this time. Compliance Officer 1: Ryan Mapes Compliance Officer 2: Christine Fiore Ratios observed were: *2:8 Infant Room 1 *2:8 Infant Room 2 *2:12 Toddlers *1:5 Twos *2:13 Twos/Threes *1:12 Three/Fours *1:12 Four/Fives There was one fingerprint clearance card verified on the DPS website during the investigation. There were six staff members interviewed during the complaint investigation, and the original Complainant was interviewed via phone. There were seven children interviewed onsite during the complaint investigation. Documentation observed included one staff file, child sign in/out records, classroom Face-to-Name documents, one Emergency, Information and Immunization Record (EIIR) card, and one Learning Care Group "Camera Review Request" form for 12/27/2023. Upon completion of the complaint investigation it was determined from documentation and interview that the two allegations were not substantiated. The following deficiencies were observed and are subject to changes pending programmatic review. The Plan of Correction was not accepted at the time of the inspection. Please complete the Plan of Correction via the online Portal within 10 days of receipt of this Statement of Deficiencies. | |||
| INSP-0034257 | 2023-11-08 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the annual Compliance Inspection conducted on November 08, 2023, subject to changes pending programmatic review. A full inspection was conducted at this time. Two of two fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Inspection Item Expiration Dates: Insurance: 04/01/24 Fire: 06/16/24 Gas: 08/31/24 Sanitation: 08/31/24 Items discussed, but not limited to: -Cribs may be stored onsite if not in use -Monitor water temperature of diapering sinks The Plan of Correction was not accepted at the time of the inspection. Please complete the Plan of Correction via the online Portal within 10 days of receipt of this Statement of Deficiencies. Compliance Officer 1: Ryan Mapes Compliance Officer 2: Amanda Valenzuela | |||
| INSP-0030249 | 2023-08-01 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct Complaint Investigations for Case #'s 00059730 and 00059731 between August 01 and August 14, 2023. A full inspection was not conducted at this time. Compliance Officer 1: Ryan Mapes Compliance Officer 2: Christine Fiore Ratios observed were: *2:6 Infants *2:8 Ones *2:7 Twos *1:11 Threes *1:13 Four/Older There were two fingerprint clearance cards verified on the DPS website during the investigation. There were eight staff members interviewed onsite during this complaint investigation, as well as one staff member interviewed via phone. Additionally, the original Complainant for Case #00059731 was interviewed via phone. Documentation observed included the following: Tucson Police Report #'s P2302080131-1 and P2302080049-1, two staff files, child sign in/out records, staff time records, Face-to-Name transition sheets, nineteen Incident Reports from 02/14/2021 through 12/20/2022, diaper logs from 01/03/2023 through 02/06/2023, and two Emergency, Information and Immunization Record (EIIR) cards. Upon completion of the complaint investigation it was determined from documentation and interview that the two allegations were not substantiated for Complaint Case #00059731. Upon completion of the complaint investigation it was determined from documentation and interview that one of two allegations was substantiated for Complaint Case #00059730. The following deficiency was observed and is subject to changes pending programmatic review. The Written Documentation of Correction was not accepted at the time of the inspection. Please submit the plan of correction via the online portal within 10 days of receipt of this Statement of Deficiencies. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about La Petite Academy. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge