K.E.S.D.#28 - C.I. WAGGONER ELEMENTARY
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about K.E.S.D.#28 - C.I. WAGGONER ELEMENTARY. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0166065 | 2026-03-24 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed during the annual compliance inspection conducted on 3/24/2026, subject to changes pending programmatic review. Please submit the Plan of Corrections through the Licensing Portal within 10 days of receipt of the Statement of Deficiencies. Two of two Fingerprint Clearance Cards reviewed were valid through the DPS portal. BCCL staff emailed the Empower Self-Evaluation Assessment link to the Provider. The following items were discussed, but not limited to: *Immediate access for BCCL staff to the program. *Update the Accident and Emergency Procedures. *Maintain a copy of the current food permit. | |||
| INSP-0136475 | 2025-07-22 | Modification | Complete |
| Initial Comments: The following deficiencies were observed during the Modification inspection conducted on 07.22.25, and are subject to changes pending programmatic review. A full inspection was not conducted. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The following was discussed but not limited to: *Air purifier cord. *Holes in Girls' Restroom. *Grime build-up on walls. *Add step stools to Girls' Restroom sink. **Licensee added the following activity area: Room 1 (3-5y-Self capacity 20 children), and Girls Media Center Restroom. | |||
| INSP-0107828 | 2025-03-25 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 3/25/2025 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Compliance Officer provided a paper copy of the Notice of Inspection Rights to the provider at the time of inspection. The Emergency Disaster Contact Form was emailed to the provider. The fingerprint clearance cards for 1 of 1 staff members were verified to be valid through the DPS website at the time of the inspection. The following was discussed but not limited to: 1). Ensuring the Emergency, Information, and Immunization cards are fully completed. | |||
| INSP-0042303 | 2024-04-02 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 4/2/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. 15 Children Emergency Cards were reviewed. 2 Staff files were reviewed. 2 Fingerprint cards were validated by DPS. The Empower Self- Assessment Checklist was completed at the Compliance inspection. The following was discussed, but not limited to: 1) Ensure Children Emergency cards are fully completed, 2) Ensure the DCS background check results are received. Compliance Officer #1: Fred Geyser Compliance Officer #2: Jennifer Flicker | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 85284
Looking for Child Care?