Holly Springs Learning Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (919) 577-6119Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Holly Springs Learning Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
- Open Hours7:00 AM – 6:00 PM
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2024-02-06 | Unannounced Inspection | Yes | |
| 2024-02-06 | Violation | 843 | 10A NCAC 09 .0803(1)(d) |
| A drug or medicine was administered after its expiration date. Medication authorization forms were expired for two medications. | |||
| 2024-02-06 | Violation | 1308 | .0801(a)(7) |
| Application did not include the names of individuals to whom the center may release the child, as authorized by the person who signs the application. One child's application was missing this information. | |||
| 2024-02-06 | Violation | 1835 | .0801(b) |
| The medical action plan was not updated on an annual basis or when changes to the plan were made by the child's parent or health care professional. One child's medical action plan had expired. | |||
| 2023-09-14 | Unannounced Inspection | Yes | |
| 2023-09-14 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file.An employed hire in May had not completed First Aid training. | |||
| 2023-09-14 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. One staff member, hired in May, had not completed CPR training. | |||
| 2023-02-13 | Unannounced Inspection | Yes | |
| 2023-02-13 | Violation | 615 | 15A NCAC 18A .2821(a) |
| Beds, cots and mats were not in good repair, properly handled, stored, or clean and sanitized between users. The crib mattress in the evacuation crib in the infant room was torn, with exposed foam. | |||
| 2022-10-03 | Unannounced Inspection | Yes | |
| 2022-10-03 | Violation | 1911 | .0802(f) |
| An incident report was not completed and mailed to a Division representative within seven days after the incident when medical treatment was required. A child received an injury on 9/13/22 and an incident report was not completed or sent to the child care consultant. | |||
| 2022-09-27 | Unannounced Inspection | No | |
| 2022-08-31 | Unannounced Inspection | No | |
| 2022-02-23 | Unannounced Inspection | No | |
| 2022-02-15 | Unannounced Inspection | Yes | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 27540
Looking for Child Care?