Everbrook Academy
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (984) 304-7876Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Everbrook Academy. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-06-23 | Unannounced Inspection | Yes | |
| 2026-06-23 | Violation | 106 | 10A NCAC 09 .0304(a) |
| Operator has not scheduled and obtained a fire inspection within 12 months of the previous inspection. Operator did not submit the original approved report to DCDEE within one week of the inspection visit on a form provided by the Division. The facility's last completed fire inspection was conducted on June 20, 2025. | |||
| 2026-06-23 | Violation | 428 | GS 110-91(12); .0508(a) |
| A current activity plan was not posted for each group of children for reference. A current activity plan was not posted. | |||
| 2026-06-23 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. One application did not include the date for approval. | |||
| 2026-06-23 | Violation | 1874 | .0608(d)(1-4) |
| The Prevention of Shaken Baby Syndrome and Abusive Head Trauma policy was not reviewed with new staff prior to providing care with children and/or a signed acknowledgement with all the required information was not maintained in the staff person's file. One staff file did not have a sign shaken baby policy. | |||
| 2026-02-04 | Unannounced Inspection | Yes | 0126-198L |
| 2026-02-04 | Violation | 301 | GS 110-91(7);.0713(a-d) |
| Minimum staff/child ratios and group sizes for the number and ages of children in care were not met. On 1/21/26 there were 14 one-year-old children present with 2 teachers for portions of time throughout the day. | |||
| 2026-01-28 | Unannounced Inspection | No | 0126-198L |
| 2025-12-16 | Unannounced Inspection | No | |
| 2025-08-26 | Unannounced Inspection | No | 0825-140L |
| 2025-08-18 | Unannounced Inspection | Yes | 0825-140L |
| 2025-08-18 | Violation | 904 | .1803(a)(1) |
| A child was handled in a rough way, including shaking, pushing, shoving, pinching, slapping, biting, kicking, or spanking. 0n 8/8/25 a teacher was observed lifting a child off her bike, then flipping the child upside down and carrying her by holding her foot to a picnic table. She was also observed yelling at the child and forcefully sitting her at the picnic table. | |||
| 2025-06-30 | Unannounced Inspection | No | 0625-276L |
| 2025-05-15 | Unannounced Inspection | No | |
| 2025-05-15 | Unannounced Inspection | No | 0525-086L |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 27540
Looking for Child Care?