Edneyville Elementary Psam-pm
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Edneyville Elementary Psam-pm. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
- Open Hours6:30 am – 6:00 pm
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-23 | Announced Inspection | No | |
| 2026-01-21 | Unannounced Inspection | No | |
| 2025-05-08 | Unannounced Inspection | No | |
| 2025-02-05 | Unannounced Inspection | No | |
| 2024-02-28 | Unannounced Inspection | No | |
| 2023-08-18 | Unannounced Inspection | No | |
| 2023-03-09 | Unannounced Inspection | No | |
| 2022-10-11 | Unannounced Inspection | No | |
| 2022-04-12 | Unannounced Inspection | Yes | |
| 2022-04-12 | Violation | 1921 | .2510(j) |
| Staff working in part-time, full-day or track out school age care programs required to complete BSAC training, did not complete it within three months of employment. One (1) employee hired 5/18/21, completed BSAC training 10/7/21, not within three (3) months of hire. | |||
| 2022-04-12 | Violation | 830 | .0802(h) |
| A First Aid information sheet was not posted in a place for referral and/or the information sheet did not include all the required information. A First Aid information sheet was not posted in a place for referral. A First Aid information sheet was posted during the visit for correction. | |||
| 2022-04-12 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. The medication authorization for the one (1) child with medication, did not include the route of administration; possible reactions or side effects; the prescribing health care professional's name and phone number; the pharmacy name and phone number. | |||
| 2022-04-12 | Violation | 1449 | .2510(i)(1)(A-D) |
| Within the first two weeks of assuming responsibility for supervising a group of children, staff did not complete at least 6 hours of training on topics outlined in this rule. One (1) staff hired 1/10/22 received the first 2 weeks orientation 2/6/22, not within the first two (2) weeks. | |||
| 2022-04-12 | Violation | 1834 | .0801(b) |
| Application did not have a medical action plan attached for any child with health care needs such as allergies, asthma, or other chronic conditions that require specialized health services. The application for the one (1) child with rescue medication for asthma, did not have a medical action plan attached. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28792
Looking for Child Care?