CHRIST BIBLE TEACHING CENTER #2
Quick Facts
Missing details such as rates or type of care? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about CHRIST BIBLE TEACHING CENTER #2. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-05 | Unannounced Inspection | Yes | |
| 2026-03-05 | Violation | 531 | 10A NCAC 09 .0902(b) |
| Bottles were propped. In space #B1-1, I observed two (2) infants with propped bottles. | |||
| 2026-03-05 | Violation | 608 | 15A NCAC 18A .2803(c) |
| Children did not wash their hands upon arrival at the center, after each visit to the toilet, before eating, before and after water activity play, after outside play, and after handling animals or animal cages. In space #B1-1, children's hands were not washed before/after bottle feeding. | |||
| 2026-03-05 | Violation | 609 | 15A NCAC 18A .2803(a) |
| Staff did not wash their hands thoroughly before beginning work, before/after handling food, before bottle feeding or serving to other children, after toileting or handling body fluids, after diaper changing and after handling soiled items. In space #B1-1, staff did not wash their hands before bottle feeding. | |||
| 2026-03-05 | Violation | 721 | G.S. 110-91(6); .0601(b) |
| All equipment and furnishings were not in good repair. In space #B2-B the refrigerator top was broken. On the playground for younger children, I observed broken car pieces on the ground. | |||
| 2026-03-05 | Violation | 856 | 10A NCAC 09 .0604(p) |
| The indoor and/or outdoor premises was not checked once a day, prior to initial use, ensuring debris, and broken equipment was removed and disposed of. I observed a large tree branch over the playground's fence. | |||
| 2026-03-05 | Violation | 859 | .0605(q) |
| Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. A playground inspection was not completed for February 2026. | |||
| 2026-03-05 | Violation | 1052 | .1103(a) |
| Staff required to receive on-going training had not completed the required number of hours according to their education and experience. One (1) staff member did not complete their required ongoing training hours. Seven (7) hours are missing for M.C. | |||
| 2026-03-05 | Violation | 1867 | .0605(k)(1-4) |
| The depth of the loose surfacing was not based on critical height of the equipment. The mulch did not meet the six (6) inch height requirement on the playground for older children. | |||
| 2026-02-05 | Unannounced Inspection | Yes | 0126-220L |
| 2026-02-05 | Violation | 1420 | .2508(f) |
| Comfortable provisions were not made for children who wished to rest or were sick. In space #B2-A, a school-age child was asleep on the floor in the library center. | |||
| 2026-02-05 | Violation | 1756 | 10A NCAC 09 .2818 |
| Enhanced staff/child ratios and group sizes were not met. In space #B1-2, I observed one (1) teacher with ten (10) children between the ages of one (1) and four (4). Shortly after a school-age child joined her group bringing the total to eleven (11) children. | |||
| 2025-12-23 | Unannounced Inspection | Yes | |
| 2025-12-23 | Violation | 721 | G.S. 110-91(6); .0601(b) |
| All equipment and furnishings were not in good repair. In space #B2-B, I observed two (2) pink couches that needed cleaning and a red couch in need of repair or replacement. This is a repeat violation. | |||
| 2025-11-18 | Unannounced Inspection | No | 1125-150A |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?