Description:
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-08-16 | 2021-08-23 | Article 1 | A.R.S. 36-883.02.A. |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that the file reviewed for Staff #1 (DOE- 08/09/2021), lacked documentation of a valid fingerprint clearance card. Per documentation received from the Licensee on 08/16/2021, Staff #1's Fingerprint Clearance Card was issued on 08/13/2021. | |||
2021-08-16 | 2021-08-23 | article 3 | R9-5-306.A.1. |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that 3 out of 20 enrolled children's attendance records lacked the following required documentation: Child #1: Admission time for 08/16/2021. Child #2: Release signature for 08/16/2021. Child #3: Admission signature and release time for 08/16/2021. | |||
2021-08-16 | 2021-08-23 | article 5 | R9-5-503.A.1.a.b. |
Findings: Based on the Surveyor's observation, the diaper changing area in Classroom #111 was not maintained clear of unrelated items or in a sanitizable condition as follows: *There was a bucket located in the diaper changing sink. *There was a brush located beside the sink faucet. * The back splash located behind the sink faucet had a 2 inch chip, exposing raw particle board. | |||
2021-08-16 | 2021-08-23 | Article 5 | R9-5-512.F.4. |
Findings: Based on the Surveyor's observation, in Classroom #111, there was food waste located in an uncovered red container. | |||
2019-08-14 | 2019-09-09 | article 3 | R9-5-305.A.1.2. |
Findings: Based on the Surveyor's observation, the files for Child #1, and Child #2 lacked documentation of immunization records. | |||
2019-08-14 | 2019-09-09 | article 3 | R9-5-304.B.1-9. |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that 5 out of 25 reviewed enrolled children's Emergency, Information, and Immunization Record cards lacked the following required information: Child #1: The name and contact telephone number of the 2nd individual authorized to collect the child from the facility in case of emergency. Child #2: The contact telephone numbers of the individuals authorized to collect the child from the facility in case of emergency, and the contact telephone number of the child's health care provider. Child #3: The name and contact telephone number of at least two individuals authorized to collect the child from the facility in case of emergency, the name and contact telephone number of the child's health care provider, and the name of the individual to be contacted in case of injury or sudden illness of the child. Child #4: The name and contact telephone number of at least two individuals authorized to collect the child from the facility in case of emergency. Child #5: The name and contact telephone number of the 2nd individual authorized to collect the child from the facility in case of emergency, and the contact telephone number of the child's health care provider. | |||
2019-08-14 | 2019-09-09 | Article 4 | R9-5-402.A.1-12 |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that 1 out of 7 staff files reviewed lacked the following required documentation: Staff #1: A TB test result read on or before the starting date of employment (DOE- 6/3/19, TB test result read on-7/11/19). *Reference R9-5-301.F. | |||
2019-08-14 | 2019-09-09 | article 5 | R9-5-503.A.3.4. |
Findings: Based on the Surveyor's observations, in Room #112, the soiled clothing container lacked a liner. | |||
2019-08-14 | 2019-09-09 | Article 5 | R9-5-501.A.21.a.b. |
Findings: Based on the Surveyor's observation, in Room #105C, there was a broom, and a vacuum in the northwest corner of the room accessible to enrolled children. | |||
2019-08-14 | 2019-09-09 | Article 6 | R9-5-605.B.16. |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that the facility's fire extinguishers were last serviced on August 3, 2018. | |||
2018-08-21 | 2018-09-10 | article 3 | R9-5-309.C.1.2. |
Findings: Findings include: Based on facility documentation and the Surveyor's observations, the fire inspection on file expired on 6/15/18. | |||
2018-08-21 | 2018-09-10 | article 5 | R9-5-503.A.1.a.b. |
Findings: Findings include: Based on the Surveyor's observations, the diaper changing area in the Mini 2's Room was not maintained clear of unrelated items or in a sanitizable condition as follows: * A plastic spoon and knife were located in the diaper changing sink. * The strip behind the sink faucet was missing, exposing raw particle board. | |||
2018-08-21 | 2018-09-10 | Article 5 | R9-5-516.B.4.d. |
Findings: Findings include: Based on facility documentation and the Surveyor's observations, the instructions to administer the non-prescription medications for Child #1 and Child #2 were inconsistent with the instructions on the medication labels. The instructions on both medications documented that children under the age of 5-years-old must have doctor permission prior to the administration of the medication. Child #1 and Child #2 are under 5-years-old and neither child had doctor permission. | |||
2018-08-21 | 2018-09-10 | Article 6 | R9-5-601.4. |
Findings: Findings include: Based on the Surveyor's observations, care was provided for a diapered child in the Young 3's Room. The Young 3's Room lacks a diaper changing area. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Woodbridge Private School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge