Tabernacle Baptist Christian School
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Tabernacle Baptist Christian School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2023-12-13 | Unannounced Inspection | Yes | |
| 2023-12-13 | Violation | 106 | 10A NCAC 09 .0304(a) |
| Operator has not scheduled and obtained a fire inspection within 12 months of the previous inspection. Operator did not submit the original approved report to DCDEE within one week of the inspection visit on a form provided by the Division. The fire inspection was due in September 2023 but the most recent fire inspection was dated October 24, 2023 and received in my office on October 25, 2023. Since I received the fire inspection report prior to today's visit, this violation was recorded as corrected during the visit. | |||
| 2023-12-13 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. In Space 2 (Room 005), the arrival time for one child who arrived late was not recorded by the parent or the staff. During today's visit, the parent returned to the classroom to record the arrival time for the child. | |||
| 2023-12-13 | Violation | 615 | 15A NCAC 18A .2821(a) |
| Beds, cots and mats were not in good repair, properly handled, stored, or clean and sanitized between users. In Space 1 (Room 003), the blankets were stored on the stacked cots which allowed the top of each blanket to touch the bottom of each stacked cot. | |||
| 2023-04-18 | Unannounced Inspection | Yes | |
| 2023-04-18 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. a container of hand sanitizer was attached to a bookbag hanging at a height below five vertical feet from the floor. The hand sanitizer was placed in a locked cabinet during my visit. | |||
| 2023-04-18 | Violation | 1882 | .0803(6)(a-i); .0803(7)(a-g); .0803(8)(a-d) |
| Medication authorization, giving the caregiver standing authorization did not meet the specifications in rule. two blanket authorization forms for medicines administered for a chronic medical condition was written for twelve months instead of the allowed six months. | |||
| 2023-02-03 | Unannounced Inspection | No | |
| 2022-02-22 | Unannounced Inspection | Yes | |
| 2022-02-22 | Violation | 1835 | .0801(b) |
| The medical action plan was not updated on an annual basis or when changes to the plan were made by the child's parent or health care professional. One (1) Medical Action Plan was missing the contact information for the health professional and the symptoms and instructions to administer the medication on an emergency basis. | |||
| 2022-02-22 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. Two (2) emergency medication Permission to Administer Medication forms were missing the valid dates to administer the emergency medications. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28601
Looking for Child Care?