Description: The Judith P. Hoyer Center for Early Child hood Education (Judy Center), located at Patuxent Elementary School, is one of 25 early childhood partnerships in the state, named after the late Judith P. Hoyer, an early childhood educator, and wife of Maryland congressman Steny Hoyer.
The mission of the Judy Center is to provide services designed to promote school readiness to children ages birth through five. We accomplish this through partnerships with community agencies in the county. The goal of the Judy Center is to increase the number of children who enter school ready to learn.
Our goal for the 2013-2014 school year is that by Fall 2014, 96% of the Kindergartens entering PES will be Fully Ready for school as measured by fall Work Sampling Scores. To meet this goal, we will be focusing on the following areas:
***Language and Literacy
***Math and Science
***Parent Involvement
***Dental screenings for all children
***Behavior Support for parents and children
***Identification of children aged 0-3 in our community
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2023-09-13 | Full | 13A.16.03.04C | Corrected |
Findings: Licensing Specialist observed one emergency form for a drop in child, AH, that needs to be updated by parent/guardian. Please have parent/guardian update form and add to file. Send copy to Licensing Specialist. | |||
2023-09-13 | Full | 13A.16.03.04D(3) | Corrected |
Findings: There is one child, AE, who was enrolled last year, who does not have Part 2 of the health inventory form completed by a health care provider (the form on file was completed by parent). Please have Part 2 of health inventory form completed by the child's health care provider and add to file. Send copy to Licensing Specialist. | |||
2023-09-13 | Full | 13A.16.06.12B(1) | Corrected |
Findings: Aide, PG, completed 2 hours of continued training for the August 2022-2023 training cycle. 5 additional hours completed during that time was used to correct the training shortage for 2021-2022. PG should complete 4 hours of continued training immediately and then complete an additional 6 hours for the 2023-2024 training cycle by 8-30-24. Please send copies of training certificates to Licensing Specialist. | |||
2022-09-27 | Mandatory Review | 13A.16.06.12B(1) | Corrected |
Findings: Aide, PG, has completed 80 minutes of training for the August 2021-2022 training cycle. PG should complete 5 more hours of continued training immediately. Once completed, please send copy of certificates to Licensing Specialist. | |||
2022-09-27 | Mandatory Review | 13A.16.10.04F | Corrected |
Findings: Program has 4 year old pre-k children enrolled. When children under 5 are in care, all electrical sockets in all approved child care areas should be capped. There are sockets with no caps in the gym and the cafeteria. Please cap these sockets and send written correction to Licensing Specialist. | |||
2021-08-24 | Full | 13A.16.06.05C(1) | Corrected |
Findings: Director's training for 2019-2020 was completed late, but hours have been completed. This has been corrected. Director's training for 2020-2021 is completed. | |||
2021-08-24 | Full | 13A.16.06.12B(1) | Corrected |
Findings: Aide's training for 2019-2020 was completed late, but hours have been completed. This has been corrected. Aide's training for 2020-2021 is completed. | |||
2019-09-26 | Full | 13A.16.12.01E(2) | Corrected |
Findings: Licensing Specialist observed several snack foods offered during inspection that were not on the snack menu for today (extras left over from the week) that were not noted or corrected on the menu. As long as the actual foods are recorded, the intent of the regulation is being met; however, Licensing Specialist recommends making the changes directly on the menu or writing the changes on a separate calendar near the posted menu so that information is readily available for parents/guardians to observe. Send written correction to Lic Spec. | |||
2019-09-26 | Full | 13A.16.03.04C | Corrected |
Findings: There are 2 emergency forms that need health care provider information added and 1 emergency form that needs an emergency contact person added. Obtain from parents/guardians and add to files. Send copies to Lic Spec. | |||
2019-09-26 | Full | 13A.16.10.04F | Corrected |
Findings: There are 4 year old children in care in this program, therefore electrical sockets should be capped in all areas approved for child care. | |||
2019-09-26 | Full | 13A.16.10.01A(3)(c) | Corrected |
Findings: Fire/emergency drill record could not be located, so Lic Spec could not verify if fire/emergency drills have been completed as required. | |||
2019-09-26 | Full | 13A.16.03.04E | Corrected |
Findings: There is a 4 year old child in care who meets the birthdate requirement for blood lead level testing. Obtain blood test results for lead poisoning from parent/guardian and add to child's file. Send copy to Lic Spec. | |||
2019-09-26 | Full | 13A.16.03.04D | Corrected |
Findings: There are 9 children who did not have Part 1 of the health inventory form on file during inspection. Obtain from parents/guardians and add to files. Send copies to Lic Spec. | |||
2019-09-26 | Full | 13A.16.03.03B(1) | Corrected |
Findings: When Lic Spec arrived, there were 17 children present, but only 14 children signed in. Staff member used head count sheet and ultimately the sign in-sign out sheets verify attendance of the 17 children present. Center is reminded that children should be signed in by parents in the AM, signed out by school staff when the children leave for their classrooms in the AM, signed in by staff in the PM and signed out by parents/guardians when picked up. It is extremely important that all children's whereabouts are known and verified by staff. Corrected. | |||
2019-09-26 | Full | 13A.16.03.05C | Corrected |
Findings: Director's file was not on site today during inspection. Staff files should be onsite and should contain an employee's training, age verification, medical, orientation and proof of criminal background clearance. Center is reminded that all staff are to have files onsite at all times. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about Patuxent Elementary Before and After School Program. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
I LOVE IT MY CHILD IS SO HAPPY SHE IS NOT RIDING THE BUS.