Kinder's Paradise Daycare, L.l.c.
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Kinder's Paradise Daycare, L.l.c.. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0164463 | 2025-12-12 | Midyear | Complete |
| Initial Comments: There were no deficiencies observed at the time of the mid-year inspection conducted on 12/12/2025, subject to changes pending programmatic review. A full inspection was not conducted. Please submit the Written Documentation of Corrections within 10 days of receipt of this Statement of Deficiencies. 4 of 4 Fingerprint clearance cards reviewed were valid via a DPS website search. The following items but not limited to were discussed at the time of the inspection: *All uncovered outlets need to have a safety plug. | |||
| INSP-0133802 | 2025-06-17 | Compliance (Annual) | Complete |
| Initial Comments: There were no deficiencies observed at the time of the Compliance inspection conducted on 6/17/2025, subject to changes pending programmatic review. 3 of 3 Fingerprint clearance cards reviewed were valid via a DPS website search. | |||
| INSP-0051019 | 2024-12-11 | Midyear | Complete |
| Initial Comments: The following deficiencies were observed at the time of the compliance inspection conducted on 12/11/24 and are subject to changes pending programmatic review. Compliance Officer # 1: Brian Howell 2 of 2 Fingerprint clearance cards reviewed were valid via a DPS website search. The Written Document of Corrections is due within 10 days. A complete inspection of the facility was not conducted. | |||
| INSP-0045066 | 2024-06-26 | Compliance (Annual) | Complete |
| Initial Comments: There were no deficiencies observed at the time of the compliance inspection conducted on 6/26/2024 Compliance Officer: Celeste Angulo A full inspection was conducted. 3 of the 3 fingerprint clearance cards reviewed were verified through the DPS website at the time of the inspection. The link for the empower survey was emailed to the Provider. The following items were discussed but not limited to: ** Cribs must have tight fitting sheets. **Provider to send Parent Agreement | |||
| INSP-0036016 | 2024-01-29 | Midyear | Complete |
| Initial Comments: No deficiencies were observed at the time of the mid-year inspection conducted on January 29, 2024. Compliance Officer #1: Stacy Marchelli A full inspection was not conducted at this time. | |||
| INSP-0028792 | 2023-06-29 | Compliance (Annual) | Complete |
| Initial Comments: There were no deficiencies observed at the time of the compliance inspection conducted on 6/29/2023, subject to change pending programmatic review. The following was discussed, but not limited to: Children's emergency cards Compliance Officer: Stacy Marchelli A full inspection was conducted. Four (4) fingerprint clearance cards were verified through the DPS website at the time of the inspection. Please complete the Plan of Corrections on the Licensing portal within 10 days of receiving this Statement of Deficiencies. The link for the empower survey was emailed to the Provider. | |||
| 2022-01-24 | Article 3 | R9-3-305.A.2.a-b | |
| Initial Comments: Based on facility documentation and Surveyor's observation, it was determined Child #1 was signed in and out with a person's initials and not with at least the first initial of the individual's first name and the individual's last name, as required. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 85339
Viewing an Infant Daycare?