Description: KIDDIE KLUBHOUSE is a Five Star Center License in HENDERSON NC, with a maximum capacity of 62 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-04-03 | Unannounced Inspection | Yes | |
2024-04-03 | Violation | 601 | 15A NCAC 18A .2806(j)(2) |
Refrigerator(s) did not maintain a temperature of 45 degrees F. or below. Thermometers inside three refrigerators used to store milk and water for children had a reading of 50 degrees. | |||
2024-04-03 | Violation | 807 | 10A NCAC 09 .0601(a) |
A safe indoor and outdoor environment was not provided for the children. Concrete footings securing the shade port was protruding above ground. Large staples were protruding and exposed from the lattice attached to the rails on the walkway leading to the facility. | |||
2024-04-03 | Violation | 858 | .0604(q) |
Plastic bags, materials that could be torn apart and toy parts small enough to be swallowed were accessible to children under three years of age. A plastic grocery bag was inside a cubby below five feet in Space #5. | |||
2024-04-03 | Violation | 1034 | .0701(a) |
All staff, including the director, did not have an annual health questionnaire on file following the initial medical statement. An updated health questionnaire was not on file for one staff member. The last dated health questionnaire was January 2023. | |||
2024-01-03 | Unannounced Inspection | Yes | |
2024-01-03 | Violation | 608 | 15A NCAC 18A .2803(c) |
Children did not wash their hands upon arrival at the center, after each visit to the toilet, before eating, before and after water activity play, after outside play, and after handling animals or animal cages. Two infant’s hands were not washed prior to being fed lunch. | |||
2024-01-03 | Violation | 609 | 15A NCAC 18A .2803(a) |
Staff did not wash their hands thoroughly before beginning work, before/after handling food, before bottle feeding or serving to other children, after toileting or handling body fluids, after diaper changing and after handling soiled items. Two staff members did not wash their hands prior to feeding lunch to infants. | |||
2024-01-03 | Violation | 812 | 10A NCAC 09 .0604(c) |
Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. Electrical outlets not in use in Spaces # 3 and 4 were not covered with safety plugs. | |||
2024-01-03 | Violation | 1897 | .1102(g) |
The child care administrator and all staff did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training within 90 days of employment. Documentation was not available to verify one staff member hired 10/2/2023 completed Recognizing and Responding to Suspicions of Child Maltreat within ninety days of employment. | |||
2023-05-04 | Unannounced Inspection | Yes | |
2023-05-04 | Violation | 716 | .0605(j) |
All stationary equipment, more than 18 inches high, was not installed over protective surfacing. Surfacing surrounding the large play structure on the playground designated for children ages three and older measured between one to four inches. Two areas at the exit points near the play structure on the playground designated for children two and under measured below one inch. | |||
2023-05-04 | Violation | 807 | 10A NCAC 09 .0601(a) |
A safe indoor and outdoor environment was not provided for the children. The disinfectant spray bottle and packet of Lysol wipes were in space assessable to children in restroom # 3 used by children. A container of Essential disinfectant was on the hand washing sink counter in Space #6. | |||
2023-05-04 | Violation | 808 | 15A NCAC 18A .2832(a) |
The outdoor premises were not clean, drained and free of litter and hazardous materials grass and other vegetation in a manner which does not encourage vermin. Vines and leaves from tree limbs were protruding through the fence and lattice under the building onto the play area accessible to children. | |||
2023-05-04 | Violation | 824 | GS 110-91(6); .0605((i) |
Outdoor play area was not enclosed by fence with a minimum height of 4 feet. The top of the fence, less than six feet, was not free from protrusions. A section of the fence on the back-left side of the playground designated for children two and under measured between 3ft. 6in. and 3ft. 10in. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Kiddie Klubhouse. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge