Description: GREAT BEGINNINGS CHRISTIAN CHILDCARE CENTER is a Four Star Center License in HENDERSON NC, with a maximum capacity of 120 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Additional Information: Three Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-05-18 | Unannounced Inspection | Yes | |
| 2026-05-18 | Violation | 1032 | 10A NCAC 09 .0701(a) |
| Child care providers and uncompensated providers who are not substitute providers or volunteers, including the director did not have a medical report on file prior to employment that was signed by a health care professional and/ or the medical report was older than 12 months. Staff member working without medical report on file prior to employment. | |||
| 2026-05-18 | Violation | 1034 | .0701(a) |
| All staff, including the director, did not have an annual health questionnaire on file following the initial medical statement. Staff members including director had not updated Health Questionnaire annually. | |||
| 2026-05-18 | Violation | 1035 | .0701(a) |
| Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. Staff members have not updated Emergency Information annually. | |||
| 2026-05-18 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. S. Member did not have First Aid training on file for review. | |||
| 2026-05-18 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. Staff member did not have CPR training on file for review. | |||
| 2026-05-18 | Violation | 1897 | .1102(g) |
| The child care administrator and all staff did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training within 90 days of employment. Staff member have not completed training within 90 days of employment. | |||
| 2026-05-13 | Unannounced Inspection | Yes | |
| 2026-05-13 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. In space #3 located on top of the cubby shelf Natural Insect Repellent was accessible to children. | |||
| 2026-05-13 | Violation | 859 | .0605(q) |
| Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. Monthly playground inspection were not completed for the month of April. | |||
| 2026-05-13 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. Staff members C. Buchanan and S. Munos were not linked in the CBC ABCMS Portal. | |||
| 2026-04-16 | Unannounced Inspection | No | 0426-172L |
| 2025-11-05 | Unannounced Inspection | Yes | |
| 2025-11-05 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. Fire drill log was not recorded for the month of October 2025. | |||
| 2025-06-03 | Unannounced Inspection | Yes | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Great Beginnings Christian Childcare Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge