Description: CATHY'S LEARN AND GROW DAYCARE CENTER is a Three Star Center License in HENDERSON NC, with a maximum capacity of 25 children. This child care center helps with children in the age range of 0 through 12. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-01-22 | Unannounced Inspection | Yes | |
| 2026-01-22 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. Provider has not linked childcare staff to ABCMS roster. | |||
| 2025-11-18 | Announced Inspection | No | |
| 2025-08-26 | Unannounced Inspection | No | |
| 2025-02-24 | Unannounced Inspection | No | |
| 2024-08-13 | Unannounced Inspection | No | |
| 2024-07-08 | Unannounced Inspection | Yes | |
| 2024-07-08 | Violation | 1897 | .1102(g) |
| The child care administrator and all staff did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training within 90 days of employment. A staff member who was hired April 3, 2024 did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training. | |||
| 2024-04-17 | Unannounced Inspection | Yes | |
| 2024-04-17 | Violation | 1032 | 10A NCAC 09 .0701(a) |
| Child care providers and uncompensated providers who are not substitute providers or volunteers, including the director did not have a medical report on file prior to employment that was signed by a health care professional and/ or the medical report was older than 12 months. A medical exam was completed May 25, 2021 for a staff member whose hire date was April 3, 2024. | |||
| 2024-04-17 | Violation | 1033 | .0701(a) |
| On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. Proof of a negative TB test was dated April 6, 2022 for a staff member whose hire date was April 3, 2024. | |||
| 2024-04-17 | Violation | 1831 | .01102 (f) |
| At least one child care provider, who has completed ITS-SIDS training was not present in the infant room, while children were in care. The child care provider assigned to care for infants has not completed ITS-SIDS training. This provider was present alone in Room 2 today caring for a total of four (4) children, two (2) of which were infants. | |||
| 2023-09-13 | Announced Inspection | No | |
| 2023-08-30 | Announced Inspection | No | |
| 2023-01-11 | Announced Inspection | No | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Cathy's Learn And Grow Daycare Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge