Description: JONESBORO DAY CARE is a Three Star Center License in SANFORD NC, with a maximum capacity of 62 children. This child care center helps with children in the age range of 2 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-02-23 | Unannounced Inspection | Yes | |
2024-02-23 | Violation | 807 | 10A NCAC 09 .0601(a) |
A safe indoor and outdoor environment was not provided for the children. In the space #4 used by the two and three year olds, the baseboards in the reading and block areas had peeling paint | |||
2023-07-17 | Unannounced Inspection | No | |
2023-02-27 | Unannounced Inspection | No | |
2022-08-23 | Announced Inspection | No | |
2022-08-04 | Unannounced Inspection | Yes | |
2022-08-04 | Violation | 1834 | .0801(b) |
Application did not have a medical action plan attached for any child with health care needs such as allergies, asthma, or other chronic conditions that require specialized health services. A medical action plan for a child who was enrolled on 6/15/2022 was not on file. | |||
2022-08-04 | Violation | 402 | 15A NCAC 18A .2819(a) & (b) |
Each child's diapers were not changed at areas designated exclusively for diapering, on a surface that was smooth, nonabsorbent, easily cleanable and of tight construction. Per the educator in the class used by the two year old's, the children are changed while they stand up. | |||
2022-08-04 | Violation | 841 | 15A NCAC 18A .2820(d) |
Medications including prescription and non-prescription items were not stored in a locked cabinet or other locked container. Prescribed medication for a child who enrolled on 6/15/2022 was stored in the child's cubby. | |||
2022-08-04 | Violation | 1048 | .1102(c) |
All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. Two educators who have been employed January 2021 and April 2022, have not completed First Aid training. | |||
2022-08-04 | Violation | 1049 | .1102(d) |
All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. Two employees who have been employed since January 2021 and April 2022, have not completed CPR training. | |||
2021-08-27 | Unannounced Inspection | Yes | |
2021-08-27 | Violation | 1898 | .1102(a) |
Staff did not complete the health and safety training within one year of employment. One staff member whose hire date was 8/11/2020, did not complete the health and safety training within one year. | |||
2021-05-27 | Unannounced Inspection | No | |
2021-05-20 | Unannounced Inspection | Yes |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Jonesboro Day Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge