Description: G.P.S. - MERIDIAN ELEMENTARY - COMMUNITY EDUCATION is a CHILD CARE PUBLIC SCHOOL in MESA AZ, with a maximum capacity of 105 children. This child care center helps with children in the age range of School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-05-04 | 2021-06-04 | article 3 | R9-5-309.C.1.2. |
Findings: Based on facility documentation and the Surveyors' observations, it was determined that the licensee lacked documentation of a current fire inspection report. | |||
2021-05-04 | 2021-06-04 | Article 5 | R9-5-501.A.21.a.b. |
Findings: Based on the Surveyors' observations, in classroom #117, there was a broom leaning against the wall that was accessible to enrolled children. | |||
2021-05-04 | 2021-06-04 | article 5 | R9-5-501.C.4.a-i. |
Findings: Based on facility documentation and the Surveyors' observations, the VIK classroom lacked a current schedule of enrolled children's age appropriate activities. | |||
2021-05-04 | 2021-06-04 | Article 5 | R9-5-512.F.4. |
Findings: Based on the Surveyors' observations, in classroom #108, there was food waste located in an uncovered container. | |||
2021-05-04 | 2021-06-04 | Article 6 | R9-5-603.C.1.a-c. |
Findings: Based on the Surveyors' observations, on the kindergarten playground, there was a 6- inch gap located at the base of the gate. | |||
2021-05-04 | 2021-06-04 | Article 6 | R9-5-603.C.2. |
Findings: Based on the Surveyors' observations, on the kindergarten playground, there were 3 clogged water fountains filled with water and sand. | |||
2021-05-04 | 2021-06-04 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyors' observations, the outdoor activity areas lacked the following required resilient surfacing: Kindergarten playground: *4 of the required 6 inches of loose sand in the fall zones of the climbing equipment and slides. School age playground: *3 of the required 6 inches of loose sand in the fall zones of the climbing equipment and slides. | |||
2021-05-04 | 2021-06-04 | Article 6 | R9-5-605.B.6. |
Findings: Based on the Surveyors' observations, in classroom 118, there were 2 uncovered electrical outlets located on the wall above the counter for the sink. | |||
2020-09-22 | 2020-09-22 | article 3 | R9-5-309.C.1.2. |
Findings: Based on the Surveyor's review of the licensee's City of Mesa fire inspection that was completed on 10/2/2019, the Surveyor determined the fire inspector had cited violations and the fire inspection was not approved. | |||
2020-09-22 | 2020-09-22 | article 3 | R9-5-306.B.1. |
Findings: Based on Surveyor's observation, 5 children were present in the Kindercamp Room #116 but the roster had the names of 6 children listed as present. | |||
2020-09-22 | 2020-09-22 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyor's observation, the sand measured the following depths: *Less than 1/2 of the required 6 inches at the bases of the 2 slides and the ground was hard and compacted; and *Less than 1/2 of the required 6 inches under the stairs and the ground was hard and compacted. | |||
2020-06-09 | 1970-01-01 | article 3 | R9-5-309.C.1.2. |
Findings: Based on the Surveyor's review of the licensee's City of Mesa fire inspection that was completed on 10/2/2019, the Surveyor determined the fire inspector had cited 3 violations and the fire inspection was not approved. | |||
2019-04-30 | 2019-05-06 | article 3 | R9-5-306.B.1. |
Findings: Building Blocks Program: Based on Surveyor's observation, 16 children were present in Room #116 but the roster had the names of only 12 children listed as present. | |||
2019-04-30 | 2019-05-06 | article 3 | R9-5-303.B. |
Findings: Amanacer Program: Based on the Surveyor's observation, the licensed capacity in room #108 was incorrectly posted as 40, rather than the licensed capacity of 31. | |||
2019-04-30 | 2019-05-06 | Article 4 | R9-5-403.B.2. |
Findings: Building Blocks Program: Based on a review of staff #2's file, the Surveyor determined the file contained documentation of training and indicated staff had completed only 10 of the required 18 hours of annual training for the period of 8/3/2017 through 8/3/2018. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about G.p.s. - Meridian Elementary - Community Education. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge