All Gods Children Childcare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about All Gods Children Childcare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Category | Status |
|---|---|---|---|
| 2025-11-26 | Health & Safety Inspection | Passed | |
| 2024-11-05 | Health & Safety Inspection | Passed | |
| 2024-04-16 | Incident Report | Licensing and Agreements, Serious Injury | Substantiated |
| Findings: Serious Injury. There was concern regarding an incident where a child suffered from a broken bone while at child care. An investigation confirmed that a staff member was chasing a child and after grabbing a hold of the child, they fell to the ground and the child's leg was stuck underneath the staff member. The child received a fracture. Resolution: The child's parents were informed and the child received medical care. | |||
| 2023-11-21 | Health & Safety Inspection | Passed | |
| 2022-12-07 | Health & Safety Inspection | Passed | |
| 2022-11-17 | Health & Safety Inspection | Failed | |
| 2022-11-09 | Health & Safety Inspection | Failed | |
| 2021-12-09 | Health & Safety Inspection | Passed | |
| 2020-11-30 | Health & Safety Inspection | Passed | |
| 2020-11-06 | Health & Safety Inspection | Failed | |
| 2019-12-31 | Health & Safety Inspection | Passed | |
| 2019-12-09 | Health & Safety Inspection | Failed | |
| 2019-01-31 | Health & Safety Inspection | Passed | |
| 2019-01-25 | Health & Safety Inspection | Failed | |
| 2017-10-26 | Health & Safety Inspection | Passed | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 83709
Looking for Child Care?