Description: Two Plus Two Equals Fish is a Licensed Group Child Care in Milwaukee WI, with a maximum capacity of 17 children. This child care center helps with children in the age range of 2 Week(s) - 14 Year(s). The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2021-04-26 | Licensing | Orders Letter |
2021-03-24 | 251.04(8)(b) | Biennial Training - Child Abuse & Neglect |
Description: Staff A and B do not have documentation of training in CA/N in the pst 2 years. | ||
2021-03-24 | 251.04(6)(a)6. | Child Record - Health History |
Description: Health history information is incomplete for child 2 and 3. | ||
2021-03-24 | 251.04(6)(a)8.a. | Child Record - Physical Exam - Under 2 |
Description: The file for child 5 does not contain documentation of a physical exam in the past six months. | ||
2021-03-24 | 251.055(1)(f) | Child Tracking Procedure |
Description: There is no classroom tracking in the center classrooms for the day. | ||
2021-03-24 | 251.07(6)(j)6. | Cleaning & Protecting Superficial Wounds |
Description: The medical log book indicates Vaseline was applied to a scratch on a childs face. | ||
2021-03-24 | 251.04(6)(b) | Current, Accurate Daily Attendance Record |
Description: Attendance is not current and accurate. A child was signed into the center on 3/12/21 and never signed out. | ||
2021-03-24 | 251.04(2)(c) | Current, Accurate Information |
Description: The licensee did not provide the department with current/accurate information. She indicated at the start of the visit that staff A had just "walked in to see if he likes child care" the morning of the visit and had no file. However during the visit a file for staff A was found in a hanging file with papers dated 3/15/21. She indicated that he was to be hired as maintenance, however he was functioning as an assistant throughout the visit in the classroom. Upon the departments arrival the children were split between 2 rooms with staff A and the licensee the only staff present. | ||
2021-03-24 | 251.06(4)(d) | Exits & Passageways - Unobstructed, Minimum Width |
Description: The back door is blocked as there is a wooden 2x4 at approximately 4.5 feet over the door. | ||
2021-03-24 | 251.09(1)(j) | Infant & Toddler - Crib Mattresses & Coverings |
Description: The sheet and mattress in one of the pack and play cribs is not tight fitting. | ||
2021-03-24 | 251.055(2)(d) | Mixed Age Group With Children Under Age 2 - Group Size |
Description: Per center attendance and documented staff hours children under age two years were in a group exceeding (8) on 3/9/21, 3/11/21 and 3/12/21. | ||
2021-03-24 | 251.055(2)(c) | Mixed-Age Group - Staff-To-Child Ratio |
Description: Per center attendance and documented staff hours during the week of March 8, 2021 there was one staff member working. Two staff were needed to meet staff to child ratio. Numeric weight for the children in care was as follows: 3/8/21: 1.106 3/9/21: 1.642 3/10/21: 1.142 3/11/21: 1.26 3/12/21: 1.392 | ||
2021-03-24 | 251.07(4)(e) | Naps Or Rest Periods - Bedding Maintenance, Storage, Cleanliness |
Description: Cots are stacked upright and bedding is touching. | ||
2021-03-24 | 251.07(4)(c) | Naps Or Rest Periods - Sleeping Surfaces - Children Under 1 |
Description: There is in the a hole in the netting of a pack and play crib. | ||
2021-03-24 | 251.06(2)(a) | Potential Source Of Harm On Premises |
Description: There are plastic bags in an unlocked drawer and on the floor accessible to children. The cord for a tv on the floor and a laminator on a table are accessible. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Two Plus Two Equals Fish. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge