Description: TEDDIES CLUBHOUSE CHILDCARE is a LICENSED FAMILY in Milwaukee WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 6 wks - 13 yrs. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-04-21 | See Violations below | Licensing |
| 2026-04-21 | Child #1 did not have an updated physical examination on file as required every two years for children over 2 but under 5 (last updated 2/2024). Child #2 and 5 did not have a physical examination on file for review during licensing visit. | Violation |
| Description: 250.04(6)(a)4.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2026-04-21 | Licensee does not have 15 hours of continuing education for prior year. | Violation |
| Description: 250.05(4)(c)4. — Continuing Education - Documentation Of 12 Month Period | ||
| 2026-04-21 | Documentation of monthly smoke detector testing was not documented for January-March 2026. | Violation |
| Description: 250.06(4)(a)3. — Smoke Detectors - Testing | ||
| 2026-04-21 | Monthly fire evacuation practice was not documented for January-March 2026. | Violation |
| Description: 250.06(3)(b) — Emergency Plans - Practice | ||
| 2026-04-21 | A container of jello was observed in the refrigerator that was not labeled/dated as to when prepared. | Violation |
| Description: 250.06(9)(e) — Leftover Food | ||
| 2025-08-20 | See Violations below | Licensing |
| 2025-08-20 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 250.05(2)(b) — Staff File - Background Check Results | ||
| 2025-04-30 | See Violations below | Licensing |
| 2025-04-30 | The correction plan from the previous visit was not posted by the license. | Violation |
| Description: 250.04(2)(i)1.a. — Monitoring Results Posted | ||
| 2025-04-30 | The parent/guardian did not fully complete the authorization section on the enrollment form for Child #1 including: -field trip/other off-site activity participation/transportation -acknowledgment of the presence of pets or animals The parent/guardian did not complete information on the enrollment form for Child #2 that includes physician/medical facility. | Violation |
| Description: 250.04(6)(a)1. — Child Record - Enrollment Information | ||
| 2025-04-30 | The parent/guardian for Child #1 did not give authorization for emergency medical care on the enrollment form. | Violation |
| Description: 250.04(6)(a)5. — Child Record - Consent For Emergency Medical Treatment | ||
| 2025-04-30 | Three children were in attendance during licensing visit but only two were signed in when licensors arrived. **corrected during licensing visit.** | Violation |
| Description: 250.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2025-04-30 | Leftover food was in the refrigerator but was not labeled or dated. | Violation |
| Description: 250.06(9)(e) — Leftover Food | ||
| 2025-04-30 | The diaper changing pad is not easily cleanable/disinfected as there was a rip in the surface. | Violation |
| Description: 250.09(4)(b) — Infant & Toddler - Diaper Changing Surface - Disinfection | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Teddies Clubhouse Childcare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge