Sood, Neeraj
Quick Facts
Missing details such as rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Sood, Neeraj. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 5:45 PM
- Tuesday 7:00 AM - 5:45 PM
- Wednesday 7:00 AM - 5:45 PM
- Thursday 7:00 AM - 5:45 PM
- Friday 7:00 AM - 5:45 PM
- Saturday 7:00 AM - 5:45 PM
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-07-25 | Mandatory Review | 13A.15.03.04A(1) | Corrected |
| Findings: LS observed 2 emergency forms for siblings missing the dr's name and/or number. This was corrected on site when the parent dropped off and the provider had the parent correct the forms. | |||
| 2023-07-25 | Mandatory Review | 13A.15.05.01E | Corrected |
| Findings: LS observed the hot water temp to be 125 degrees. The provider states she recently had a new hot water tank installed. This was corrected on site when the provider turned the hot water tank down to a lower setting. The tank was already set to low so now it is set to below low. | |||
| 2022-07-27 | Full | 13A.15.05.01E | Corrected |
| Findings: LS observe hot water temp at 130. Provider corrected on site by having her husband turn the water heater down to a lower setting. Provider is to ensure that hot water temp does not exceed 120. | |||
| 2022-07-27 | Full | 13A.15.05.05A | Corrected |
| Findings: LS observed the wood swing set/climber currently leaning with exposed nails and chipped wood. Climber is to be off limits until fixed, replaced or removed. Children may play in yard but not on climber. Provider is to send documentation of correction to OCC ASAP. | |||
| 2022-07-27 | Full | 13A.15.10.01H(1) | Corrected |
| Findings: LS observed FA kit missing liquid unscented soap. Provider is to send documentation of correction to OCC ASAP. | |||
| 2022-07-27 | Full | 13A.15.11.04A(1)(a) | Corrected |
| Findings: LS observed no MA form for a child in care who requires Benadryl and an EpiPen per his health inventory. Provider states she was never given the medication or the form from the parent. Provider is to send documentation of correction to OCC ASAP. | |||
| 2021-07-19 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: LS observed forms missing annual updates. Also, E.M needs a new form to be completed since there is no more room for updates. Provider is to send documentation of correction to OCC ASAP. | |||
| 2020-10-02 | Full | 13A.15.03.04B | Corrected |
| Findings: LS observed missing HI and lead screening for children in care. Provider states that she had them but has misplaced them. Provider is to send documentation of correction to OCC ASAP. | |||
| 2019-06-26 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2018-07-25 | Full | 13A.15.03.03B | Corrected |
| Findings: LS observed attendance record that was not parent verified. Provider is to ensure parent's verify attendance as required and send documentation of correction to OCC. | |||
| 2018-07-25 | Full | 13A.15.10.01H(1) | Corrected |
| Findings: LS observed first aid kit missing fragrance free soap, small gauze rolls and triangular bandage. Provider to send documentation of correction to OCC. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21227
Viewing an Infant Daycare?