Description: Saadia Khan is a Registered Family Child Care Home in MD, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 0-23 Months, 2 years, 3 years, 4 years, 5 years, 5 years to 12 years. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2023-03-09 | Mandatory Review | ||
Findings: No Noncompliances Found | |||
2022-03-29 | Full | 13A.15.03.02B | Corrected |
Findings: AB was missing lead form, QL was missing the results from lead. | |||
2022-03-29 | Full | 13A.15.03.03B | Corrected |
Findings: Provider has an attendance log in which she is taking temperatures and attendance but the parents are not signing the log until the end of the month. Provider to have the parents sign the log daily. | |||
2022-03-29 | Full | 13A.15.03.04C | Corrected |
Findings: Child AB was missing his lead form and immunizations. Child QL was missing the lead results. Child SL was missing page 1 of the health inventory. | |||
2022-03-29 | Full | 13A.15.05.05A | Corrected |
Findings: The outdoor play area had a wood gate leading to the basement steps. The wood gate was broken. Provider to fix gate or install a new gate and submit pictures within 10 days. | |||
2022-03-29 | Full | 13A.15.10.01A(1) | Corrected |
Findings: The provider had a written plan that did not have a lot of the needed requirements/ details. Provider will revise the plan to include needed items. | |||
2022-03-29 | Full | 13A.15.10.01A(2) | Corrected |
Findings: Provider to obtain the radio station call sign and frequency. | |||
2022-03-29 | Full | 13A.15.10.01A(3) | Corrected |
Findings: Provider did not have a log of her current fire drills and emergency disaster plan. Provider to submit plan to Licensing Specialist. | |||
2022-03-29 | Full | 13A.15.10.01A(4) | Corrected |
Findings: Provider to make the necessary changes on the plan and update the plan annually. | |||
2022-03-29 | Full | 13A.15.10.01H(1) | Corrected |
Findings: The provider's first aid kit was missing the following items: gloves, safety pins, liquid fragrance free soap, tweezers and a wash cloth. Provider to submit a picture of the missing items within 10 days. | |||
2022-03-29 | Full | 13A.15.12.01D | Corrected |
Findings: Provider has milk that was 2% instead of 1% milk. Licensing Specialist informed the provider that a note is needed if the parents want a different percentage of milk served to their child. | |||
2022-03-29 | Full | 13A.15.12.02B | Corrected |
Findings: Provider did not have a thermometer in her refrigerator. | |||
2021-04-06 | Mandatory Review | ||
Findings: No Noncompliances Found | |||
2020-12-15 | Full | ||
Findings: No Noncompliances Found | |||
2019-04-18 | Mandatory Review | 13A.15.06.02E(1) | Corrected |
Findings: Provider does not have the correct first aid and CPR training. The course she took was an on-line training. Please correct by May 18, 2019. Send licensing specialist a copy of new card. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Saadia Khan. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge