Description: OAK HILL ELEMENTARY YMCA CHILDCARE is a Five Star Center License in MORGANTON NC, with a maximum capacity of 100 children. This child care center helps with children in the age range of 5 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-02-06 | Unannounced Inspection | No | |
2024-01-29 | Unannounced Inspection | Yes | |
2024-01-29 | Violation | 546 | 10A NCAC 09. 2508(b) |
Opportunities were not provided for children to participate in the planning and implementation of activities. There was no documentation regarding opportunities for the children to participate in planning and implementing activities. | |||
2024-01-29 | Violation | 1424 | .2506(d)(1-3) |
School-aged children were not adequately supervised. During a transition, children were lined up on the sidewalk outside of the gym. One group leader called names of children to divide them into groups. One group was sent into space #1 while the other group prepared to go to the playground. Both group leaders were outside on the sidewalk while children in group #1 entered the space as their name was called. Both group leaders remained outside until all of the children were divided. | |||
2023-06-06 | Unannounced Inspection | No | |
2023-06-01 | Unannounced Inspection | Yes | |
2023-06-01 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. The door to the kitchen, located in Space 1, was open. An unlocked cabinet under the sink had had the following items; Spray Pak aerosol all-purpose cleaner, a box of matches, All laundry detergent pods, a gallon bottle of Mint disinfectant, Finish jet dry, two gallons of Great Value bleach, a bottle of Flame Pro charcoal lighter. | |||
2023-06-01 | Violation | 1043 | G.S. 110-91( 9) |
All staff records, except financial records, were not made available for review. No one was available that could access the online records for the new staff. | |||
2023-02-13 | Unannounced Inspection | No | |
2022-06-30 | Unannounced Inspection | Yes | |
2022-06-30 | Violation | 1124 | 10A NCAC 09 .1003(d) |
Emergency and identifying information, including the child's name, photograph, emergency contact information and/or a copy of the emergency medical care information form was not in the vehicle for each child being transported. The twenty-five children enrolled that are transported by the facility for field trips, did not have a photograph attached to their Emergency and Identifying Information form. Two children did not have the required emergency medical care information documented on their form. | |||
2022-06-30 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. On June 17, 2022, two children were not signed out with the time of departure. | |||
2022-06-30 | Violation | 428 | GS 110-91(12); .0508(a) |
A current activity plan was not posted for each group of children for reference. The activity plan that was posted was not dated. | |||
2022-06-30 | Violation | 525 | 10A NCAC 09 .0901(b) |
Menus for all meals and snacks were not planned at least 1 week ahead and dated. The menu dated June 27, 2022, through July 1, 2022, was posted but food for breakfast and lunch for July 1, 2022, was not listed. | |||
2022-06-30 | Violation | 852 | .0802 (e) |
Incident reports were not completed each time a child was injured, it did not include all the information required in rule, it was not signed by the parent and/or it was not maintained in the child's file. One Incident Report Form dated June 24, 2022, did not have the date and time the parent was contacted and by whom completed on the report. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Oak Hill Elementary Ymca Childcare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge