Milton Early Childhood Program
Quick Facts
Missing details such as rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Milton Early Childhood Program. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday, Tuesday, Thursday, Friday
- Open Hours08:30:00 to 15:30:00
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Type | Create Date | Due Date | Corrected Date | Status |
|---|---|---|---|---|
| Violation | 2026-05-08 | 2026-07-01 | 2026-05-12 | Appeal Period |
| Regulation/Restriction: 5.6.5: All prescription medication administered by staff shall be in its original container, properly labeled for the child, and administered prior to the expiration date on the container. | ||||
| Violation | 2026-05-08 | 2026-07-01 | 2026-05-28 | Appeal Period |
| Regulation/Restriction: 3.7.2.2: The licensee shall ensure that evacuation drills are conducted at least once a month, and children and staff are evacuated in under three (3) minutes. Licensees of a CBCCPP located within a public or independent school building may count a lock-down drill performed while the CBCCPP is in operation in place of a monthly evacuation drill with the CBCCPP children and staff and at least three (3) of the monthly drills conducted within 365 days shall be evacuation drills. | ||||
| Violation | 2025-05-12 | 2025-07-01 | 2025-06-16 | Final |
| Regulation/Restriction: 5.10.1.8: Childhood Lead Poisoning Prevention The licensee shall comply with the requirements of 18 V.S.A. Chapter 38 Vermont Lead Law and shall ensure that Essential Maintenance Practices (EMP) is performed. This includes but is not limited to protecting children from peeling or chipping paint, and dust build up from the friction of moving doors or windows. | ||||
| Violation | 2025-03-05 | 2025-04-07 | 2025-04-04 | Final |
| Regulation/Restriction: 5.1.1: The licensee shall ensure that the CBCCPP environment and practices support children's health and safety. | ||||
| Violation | 2024-05-06 | 2024-06-14 | 2024-06-12 | Final |
| Regulation/Restriction: 6.2.6.4: When children are outside playing, staff shall be outside visually supervising the children. | ||||
| Violation | 2024-05-06 | 2024-06-14 | 2024-08-29 | Final |
| Regulation/Restriction: 5.10.3.1.5: Fencing installed after the effective date of these regulations shall: * Be a minimum of four (4) feet in height with openings no larger than 3.5 inches; * Equipped with gates with self-closing and self-latching mechanisms; and * Include at least two (2) exits with one (1) that does not lead into the CBCCPP. | ||||
| Violation | 2023-05-15 | 2023-05-26 | 2023-05-17 | Final |
| Regulation/Restriction: 5.1.2: General Health Examinations: Within forty-five (45) days of enrollment, the licensee shall obtain documentation of the child's age appropriate well care exam from the parent. Documentation shall include information regarding any health conditions and medications that may impact the care of the child. | ||||
| Violation | 2022-05-19 | 2022-05-19 | 2022-05-25 | Final |
| Regulation/Restriction: 3.4.3: A system for taking attendance, including documentation of the time when each child arrives and departs each day he/she attends the CBCCPP, shall be established. The licensee shall save all daily attendance records identifying the hours of children's attendance for at least twelve (12) months from the date that care is provided. | ||||
| Violation | 2022-05-19 | 2022-05-19 | 2022-05-25 | Final |
| Regulation/Restriction: 5.2.3.12: The licensee shall post the diaper changing procedure at each diaper changing area. | ||||
| Violation | 2021-06-08 | 2021-06-30 | 2021-06-28 | Final |
| Regulation/Restriction: 7.1.2.2: Staff who are counted in the staff/child ratios and auxiliary staff left alone with children and/or counted in staff/child ratio as specified in the rule 6.2.1.8 of these regulations shall obtain training in pediatric first aid and in infant and child CPR within three (3) months of beginning work in the CBCCPP and remain currently certified. | ||||
| Violation | 2019-12-04 | 2020-01-02 | 2019-12-17 | Appeal Period |
| Regulation/Restriction: 3.4.7.3: Within six (6) months of the initial date of employment, staff working with children and the program director shall maintain an up- to-date BFIS Quality and Credential Account. Documentation, verification of qualifications and all annual professional development activities as specified in the rules in sections 7.3 and 7.4 of these regulations shall be submitted to NLCDC to be verified and maintained in BFIS. | ||||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 05468
Looking for Child Care?