Description: MADISON HEAD START is a Five Star Center License in MADISON NC, with a maximum capacity of 18 children. This child care center helps with children in the age range of 3 through 5. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-04-11 | Unannounced Inspection | Yes | |
2024-04-11 | Violation | 1898 | .1102(a) |
Staff did not complete the health and safety training within one year of employment. There was no proof that the staff hired November 2022 had completed the health and safety trainings by November 2023. The staff member and head start main office was contacted and neither had copies of the trainings. | |||
2023-10-03 | Unannounced Inspection | No | |
2023-08-29 | Announced Inspection | No | |
2023-04-18 | Unannounced Inspection | Yes | |
2023-04-18 | Violation | 1048 | .1102(c) |
All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. One (1) staff, hired November 17, 2022, has not completed a first aid training. | |||
2023-04-18 | Violation | 1049 | .1102(d) |
All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. One (1) staff, hired November 17, 2022, has not completed a CPR training. | |||
2023-04-18 | Violation | 1067 | .1101(a)(b) |
Each new employee did not complete, within the first two weeks of employment, six clock hours of training in required topic areas. One (1) new employee only had four (4) hours documented as completed within the first two weeks of employment. | |||
2022-09-20 | Unannounced Inspection | Yes | |
2022-09-20 | Violation | 705 | .0601(c) |
Equipment and furnishings were not sturdy, stable and free of hazards. There are two (2) wooden planters that have sharp edges. | |||
2022-09-20 | Violation | 824 | GS 110-91(6); .0605((i) |
Outdoor play area was not enclosed by fence with a minimum height of 4 feet. The top of the fence, less than six feet, was not free from protrusions. The two (2) wooden planters are next to the fence decreasing the height of the fence from four feet to thirty-four (34) inches). | |||
2022-09-20 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
Parent's medication authorization did not include required information. The authorization did not include the child's name or the parent's signature. | |||
2021-10-12 | Unannounced Inspection | Yes | |
2021-10-12 | Violation | 1811 | .0604(u);.0302(d)(8) |
Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The last emergency drill was conducted May 14, 2021. | |||
2021-10-12 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
Parent's medication authorization did not include required information. The medication authorization did not include the dosage and times to be given. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Madison Head Start. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge