Kindercare Learning Center #301556
Quick Facts
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Kindercare Learning Center #301556. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:30:00-18:30:00
- Tuesday06:30:00-18:30:00
- Wednesday06:30:00-18:30:00
- Thursday06:30:00-18:30:00
- Friday06:30:00-18:30:00
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2025-11-14 | UNANNOUNCED INSPECTION - FULL | 2686934 | Corrective Action Plan |
| Violations: [19a-79-7a(e)(1-2)] - Every area used by children shall be adequately ventilated and programs serving children younger than school age shall have a non-mercury thermometer affixed to the wall. The ambient air temperature shall be at least sixty-five degrees Fahrenheit as measured three feet from the floor. - 084- Air Temperature 65F at 3 ft-Thermometer affixed [19a-79-7a(g)(1)] - All equipment shall be of such design and material as to be readily cleaned and safe for children. Equipment shall not be colored or covered by any poisonous material. Equipment shall be sturdy, safely constructed and free from protruding nails, rust, toxic material and other hazards. - 104- Equipment-clean and safe, good repair, non-toxic-sturdy, free from protruding nails, rust [19a-79-10(d)(1)(A-C)] - In child care centers there shall be a sink with hot and cold running water designated for diaper changing and hand washing of program staff and children. This sink shall be located in the program space. Child | |||
| 2025-06-10 | UNANNOUNCED INSPECTION - FULL | 2605633 | Corrective Action Plan |
| Violations: [19a-79-7a(h)(1-9)] - There shall be access to a minimum of seventy-five (75) square feet per child of outdoor space for the number of children using the space at any one time. The outdoor area shall be fenced or protected for safety. Outdoor play equipment shall have a shock absorbing surface, under and around, that shall effectively cushion the fall of a child, except where the child is sitting or standing at ground level. The shock absorbing surface shall be maintained at a depth of at least eight inches, be free of water and not allowed to become compacted. Acceptable shock absorbing surfaces may include mulch, sand, and wood chips. Synthetic material that is less than eight inches in depth, including but not limited to, rubber mats or tiles may be acceptable surfaces provided the operator maintains documentation on the licensed premises that the synthetic material is manufactured for this purpose, installed in accordance with the manufacturer�s specifications and sufficient to cus | |||
| 2024-12-30 | UNANNOUNCED INSPECTION - FULL | 2520821 | Corrective Action Plan |
| Violations: [19a-79-9a(b)(5)(A-B)] - Medication shall be stored in the original child-resistant safety container and appropriately labeled. Medication shall be stored in a locked area or a locked container in a refrigerator in keeping with the label directions away from food and inaccessible to children. Only personnel authorized to administer medication may be provided with the means to access such medication. Controlled drugs shall be stored in accordance with state law. - 164- Labeling and storage [19a-79-7a(c)(2)] - For programs serving children younger than school age, the building, equipment and furnishings shall be maintained in a good state of repair. A maintenance program shall be established that ensures that the interior, exterior and grounds of the building are maintained, kept clean and orderly, free from accumulations of refuse, dampness, stagnant water, dilapidated structures and other health and safety hazards. - 066- Licensed premises-clean, good repair, hazard free-maintenance pr | |||
| 2024-02-05 | UNANNOUNCED INSPECTION - PARTIAL | 2352547 | Closed No Violations |
| Violations: [-] - - - 000-No Violations | |||
| 2024-01-22 | UNANNOUNCED INSPECTION - FULL | 2352665 | Corrective Action Plan |
| Violations: [19a-79-7a(e)(8) &/or 19a-79-7a(e)(9)] - All spaces occupied by people, equipment within buildings, approaches to buildings and parking lots shall have a minimum of one foot candle of lighting per square foot. All rooms used by children for reading, painting and other close work shall have at least fifty foot candles of light. For other work or play areas there shall e at least thirty foot candles of light. - 074-Adequate Lighting: 50/30 Candle Feet [19a-79-3a(e)(2)] - The operator shall post the current fire marshal certificate in a conspicuous place, accessible to the public. - 009-Current Fire Marshal Certificate [19a-79-2a(c)(7)] - At least every two (2) years, the local health director shall make unannounced visits, inspections or investigations of the licensed child care center or group child care home. - 001-Local Health Inspection [19a-79-7a(g)(2)] - Adequate equipment for rest shall be provided. When cots are shared, they shall be washed and disinfected and linens changed betw | |||
| 2024-01-22 | UNANNOUNCED INSPECTION - FULL | 2345919 | IN PROCESS |
| 2023-02-15 | UNANNOUNCED INSPECTION - FULL | 2194364 | IN PROCESS |
| Violations: [-] - - - 000 No Violations | |||
| 2023-02-14 | UNANNOUNCED INSPECTION - FULL | 2194362 | IN PROCESS |
| Violations: [19a-79-3a] - The operator of the child care center or group child care home shall be responsible for compliance with the requirements of the Regulations of Connecticut State Agencies and applicable endorsements in such a manner as to ensure the safety, health and development of the children while in the operator's care. - 001b-Administration [19a-79-4a(b)] - A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include evidence that the necessary information and documentation specified by the Office of Early Childhood in order to conduct background checks has been submitted. The operator shall provide to the Office of Early Childhood any information obtained concerning substantiated child abuse or neglect records or criminal convictions upon request. - 018b-Background Checks | |||
| 2023-02-09 | UNANNOUNCED INSPECTION - FULL | 2192088 | Corrective Action Plan |
| Violations: [19a-79-3a(b)(8)(B)] - The operator shall document that the techniques used to manage child behaviors in the facility have been discussed with the child's parent(s) prior to enrollment and reviewed as needed during the period of the child's enrollment. - 004-Documentation of Behavioral Management Techniques Discussed with Parents [19a-79-5a(a)(1)(A) through (C)] - The operator of a child care center or group child care home is responsible for maintaining on the licensed premises a current record for each child enrolled. A copy of the record shall be available and provided upon request to the Office of Early Childhood, the child's parent(s) and the local health director. The record shall include enrollment information and permission forms signed and dated by the parent(s). - 032-Enrollment Information [19a-79-5a(a)(1)(D)(i)] - The operator of a child care center or group child care home is responsible for maintaining on the licensed premises a current record for each child enrolled. A c | |||
| 2022-11-29 | UNANNOUNCED INSPECTION - FULL | 2161260 | Corrective Action Plan |
| Violations: [19a-79-3a(e)(2)] - The operator shall post the current fire marshal certificate in a conspicuous place, accessible to the public. - 009-Current Fire Marshal Certificate [19a-79-10(c)(3)] - For children under three years of age, the group size shall not exceed eight (8) children. - 111-Under Three Endorsement: Group Size no Larger than 8 [19a-79-7a(e)(8) &/or 19a-79-7a(e)(9)] - All spaces occupied by people, equipment within buildings, approaches to buildings and parking lots shall have adequate lighting. - 074-Adequate Lighting: 50/30 Candle Feet [19a-79-7a(e)(10)] - Potentially hazardous substances in the child care centers and group child care homes shall be stored in a separate locked area. - 076-Potentially Hazardous Substances Locked [19a-79-3a(b)(7) &/or 19a-79-4a(3)] - The operator shall be responsible for the overall management and operation of the child care center or group child care home in accordance with applicable state and local laws and regulations and shall require pa | |||
| 2021-11-30 | UNANNOUNCED INSPECTION - FULL | 2022307 | IN PROCESS |
| Violations: [19a-79-7a(g)(4) and/or 19a-79-7a(h)] - Hardware such as air conditioners, water heaters or fuse boxes shall be inaccessible to children. The playground shall be free of glass, debris, holes and other hazards. - 089-Playground Free From Hazards [19a-79-4a(a)(3) and/or 19a-79-4a(g)] - A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include documentation of professional development for each program staff person who cares for the children, including new employee orientation and annual training for current staff on programs policies, plans and procedures. Professional development for program staff shall be required for one (1) per cent of the total annual hours worked. The operator of the child care center or group child care home shall develop, implement and maintain a written plan for professional development in child care. The operator shall have documentation of a professional development plan for each progra | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?