HotSpots Extended Care Program of Timonium Elementary
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about HotSpots Extended Care Program of Timonium Elementary. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM August - June
- Tuesday 7:00 AM - 6:00 PM August - June
- Wednesday 7:00 AM - 6:00 PM August - June
- Thursday 7:00 AM - 6:00 PM August - June
- Friday 7:00 AM - 6:00 PM August - June
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-05-05 | Conversion | ||
| Findings: No Noncompliances Found | |||
| 2023-03-24 | Other | 13A.16.03.05A | Corrected |
| Findings: The center called another substitute from another site. This substitute was not listed on the current personnel list. | |||
| 2023-03-24 | Other | 13A.16.03.06A(1) | Corrected |
| Findings: The center had a substitute on site that did not have paperwork on site. | |||
| 2023-03-24 | Other | 13A.16.03.06B | Corrected |
| Findings: Substitutes that are used need to have paperwork on file with the center that they are substituting at. | |||
| 2023-03-24 | Other | 13A.16.06.03F | Corrected |
| Findings: No substitute information was on site. | |||
| 2023-03-24 | Other | 13A.16.07.06A | Corrected |
| Findings: Substitute paperwork for any substitute to be used shall have paperwork on site. | |||
| 2023-03-24 | Other | 13A.16.07.06C | Corrected |
| Findings: Substitute paperwork for any substitute to be used shall have paperwork on site. | |||
| 2023-03-24 | Other | 13A.16.08.01A(2)(a) | Corrected |
| Findings: Adequate supervision needs to be practiced at all times during care. Upon arrival there were 17 children with one staff member present. | |||
| 2023-03-24 | Other | 13A.16.08.03A | Corrected |
| Findings: Upon arrival there were 17 children present with one staff member. | |||
| 2023-03-24 | Other | 13A.16.08.03C(2) | Corrected |
| Findings: Upon arrival there were 17 children present with one staff member. | |||
| 2023-03-22 | Mandatory Review | 13A.16.08.03C(2) | Corrected |
| Findings: Initially the center had 7 children with the staff upon arrival, the number of children increased to 20 children as the inspection visit continued. | |||
| 2022-10-05 | Other | ||
| Findings: No Noncompliances Found | |||
| 2022-05-12 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21093
Looking for Child Care?