Great Hearts Academies - North Phoenix
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Great Hearts Academies - North Phoenix. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0132100 | 2025-05-20 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 05/20/2025 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was emailed at the time of the inspection. The DES Contact form was completed at the time of the inspection. The Notice of Inspection Rights was provided to the Licensee at the time of the Inspection. The fingerprint clearance cards for 6 of 6 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed, but are not limited to: Ensure complete signatures are used for sign-ins and sign-outs. Ensure students are supervised at all times. Ensure to watch the ceiling tiles for bowing. | |||
| INSP-0044720 | 2024-06-04 | Compliance (Annual) | Complete |
| Initial Comments: There were no deficiencies observed at the time of the Compliance Inspection conducted on 06/04/2024 and are subject to changes pending programmatic review. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was emailed at the time of the inspection. The DES Contact form was completed at the time of the inspection. The fingerprint clearance cards for 5 of 5 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: Ensure playground resilient surface is in good repair. Compliance Officer Monika Jones | |||
| INSP-0028232 | 2023-06-06 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiency was observed at the time of the Compliance inspection conducted on 6/06/2023, and is subject to change pending programmatic review. Please submit the Plan of Corrections within 10 days of receipt of this Statement of Deficiencies. The Compliance Officer reviewed 5 staff files. The fingerprint clearance cards for 5 of 5 staff members were verified to be valid through the DPS website at the time of the inspection. The Empower Self-Evaluation was completed at the time of the inspection. The Emergency Disaster Contact Form was completed at the time of the inspection. Compliance Officer #1: Andrea Rach Compliance Officer #2: Jennifer Forschino | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 85022
Looking for Child Care?