Description: EPIC Head Start/ Pre-K - James Rumsey Technical Institute is a Head Start in Martinsburg WV, with a maximum capacity of 20 children. This child care center helps with children in the age range of 3 Years 0 Months - 5 Years 0 Months. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
---|---|---|---|
2018-11-09 | 2019-04-08 | Achieved | 2019-04-08 |
Non Compliance Code: 8.6.b. All staff meet training requirements and pre-service education qualifications | |||
2018-11-09 | 2019-04-08 | Achieved | 2019-04-08 |
Non Compliance Code: 8.4.d. Completed, signed, and dated Authorization and Release for Protective Service Record Check on file | |||
2018-11-09 | 2019-04-08 | Achieved | 2019-04-08 |
Non Compliance Code: 8.4.c. A criminal background investigation (CIB) check or FBI check on staff and volunteers | |||
2018-11-09 | 2019-04-08 | Achieved | |
Non Compliance Code: 8.3.b.1. Performance evaluations conducted annually | |||
2018-11-09 | 2019-04-08 | Achieved | |
Non Compliance Code: 8.7.c. Qualified staff complete the approved training to keep the credential current | |||
2018-11-09 | 2019-04-08 | Achieved | |
Non Compliance Code: 8.6.f.2. Abuse Recognition and Prevention | |||
2018-11-09 | 2019-04-08 | Achieved | |
Non Compliance Code: 8.5.h. Employee health assessment be updated every two years and put in file | |||
2018-11-09 | 2019-04-08 | Achieved | |
Non Compliance Code: 8.3.d.1. Current job description: | |||
2018-11-09 | 2019-04-08 | Achieved | |
Non Compliance Code: 8.4.c. A criminal background investigation (CIB) check or FBI check on staff and volunteers | |||
2018-11-09 | 2019-04-08 | Achieved | |
Non Compliance Code: 8.6.b. All staff meet training requirements and pre-service education qualifications |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about EPIC Head Start/ Pre-K - James Rumsey Technical Institute. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge