Description: The Y of Central Maryland is one of the largest providers of Head Start services in Maryland. We are the Grantee for Head Start in Baltimore County and are a Delegate of the Baltimore City Head Start program. Our main objective is to prepare young, economically disadvantaged children for success in school and life. We provide comprehensive early intervention to low-income children and their families and help support parents as the first and primary educator of their children. Collectively, we serve more than 950 infants, toddlers and preschool children through our Head Start programs.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2021-12-14 | Mandatory Review | ||
Findings: No Noncompliances Found | |||
2021-04-05 | Full | ||
Findings: No Noncompliances Found | |||
2020-01-13 | Mandatory Review | 13A.16.07.06A | Corrected |
Findings: LS observed that the gated playground area does not have a lock that is working. The LS observed the lock not being able to lock to ensure children are unable to open and leave the fenced in area unattended. | |||
2020-01-13 | Mandatory Review | 13A.16.05.01A(2) | Corrected |
Findings: LS observed peeling, chipping, and rusting paint location at the bottom of all 4 bathroom stalls. | |||
2019-12-03 | Complaint | 13A.16.08.01A(2)(a) | Corrected |
Findings: LS observed 4 teachers with their backs turned away from the class. Teachers appeared to be looking at a computer while children played in their stations. | |||
2019-12-03 | Complaint | 13A.16.07.06A | Corrected |
Findings: LS observed on surveillance video a female child age 3 aggressively being yanked around by her wrist. Department of Social Services was notified. 911 was not called. | |||
2019-12-03 | Complaint | 13A.16.07.03A(2) | Corrected |
Findings: LS observed on surveillance video a teacher aggressively yanking a child by the wrist from a computer station. It was reported by staff that the child was not suppose to be on the computer at that time. | |||
2019-12-03 | Complaint | 13A.16.07.01 | Corrected |
Findings: LS observed video surveillance that showed a teacher in the 3 year old classroom interact with a female student. The video showed the teacher aggressively yanking a child by her wrist from a seated position causing the child to fall to the floor then continued to drag the child by her wrist. Then teacher thean abrult seat down o the floor never letting go of the childs wrist while yanking the child to the seated position on the carpet, then proceeded to hold the child in her lap. | |||
2019-12-03 | Complaint | 13A.16.03.06B(1) | Corrected |
Findings: LS observed a personnel form several time at prior visits and did not observe the teacher involved being added to this location. | |||
2019-12-03 | Complaint | 13A.16.03.06A(1) | Corrected |
Findings: LS observed a personnel form several time at prior visits and did not observe the teacher involved being added to this location. | |||
2019-11-21 | Complaint | 13A.16.08.07A | Corrected |
Findings: On 11/20/19 a child was injured on the playground and had to receive medical care. During this inspection the LS observed teachers and children on the playground. LS witnessed 2 teachers looking at their cell phones and one of those teachers had a white corded earpiece in her ear. The next day LS observed a teacher playing with a Rubik's cube. Several times during the observation LS saw the teachers with their backs to the children and standing in a group talking. LS observed a teacher exiting the gated playground to enter the school building. The teacher had approximately 5 children, and after the teacher exited the gated play area she did lock the gate behind her and proceeded to climb the steps into the school. The teacher was not aware that a male child was attempting to follow, due to her locking the gate. The teacher still continued to talk amongst themselves, completely unaware that a male child was unlocking the gated area. The child unlocked the gate and went up the stairs to the school however the door to the school had closed. The child then walked down the stairs and returned to the playground that was in close proximity to the parking lot. | |||
2019-11-21 | Complaint | 13A.16.08.01A(2)(a) | Corrected |
Findings: LS observed a child unlocking a gate and leaving the playground area. The child ended up in close proximity to the parking lot before a teacher became aware that he was gone. | |||
2019-11-21 | Complaint | 13A.16.07.06A | Corrected |
Findings: LS observed a child unlocking a gate and exiting the playground. The teachers had their backs to the students. A day prior a student was injured. | |||
2019-11-21 | Complaint | 13A.16.07.03C(3) | Corrected |
Findings: LS did not observe proper discipline. | |||
2019-11-21 | Complaint | 13A.16.07.03A(2) | Corrected |
Findings: LS observed a teacher grab a child by his wrist and walked the child back inside the gated playground. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Emily Price Jones Head Start / YMCA. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge