Description: Little Flowers Early Childhood & Development is a Licensed Child Care Center in Baltimore MD, with a maximum capacity of 150 children. This child care center helps with children in the age range of 6 weeks through 17 months, 18 months through 23 months, 2 years, 3 years, 4 years, 5 years, 5 years to 15 years. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2022-02-09 | Full | 13A.16.03.04A | Corrected |
Findings: L/S saw multiple files that were not up to date with emergency forms. After pulling 10 records to discuss it was discussed and an action plan was made on addressing each of the files. | |||
2022-02-09 | Full | 13A.16.03.05B | Corrected |
Findings: L/S Cahlink-Seidler did not see current if any staff patterns either outside or inside the classrooms. | |||
2022-02-09 | Full | 13A.16.05.01A(2) | Corrected |
Findings: L/S Cahlink-Seidler observed a hallway and stairwell with significant patches of chipping paint on the walls and ceiling. | |||
2022-02-09 | Full | 13A.16.08.02A | Corrected |
Findings: L/S found two staff members that are not included in our records. All paperwork is requested. | |||
2022-01-25 | Other | ||
Findings: No Noncompliances Found | |||
2022-01-20 | Complaint | 13A.16.05.01A(1) | Corrected |
Findings: L/S was called to visit due to a complaint for heat. Upon arriving the building was 51 degrees upon entry into the building. The hallway was 54.7. The first classroom was 54.1. This is the Infant room. | |||
2022-01-20 | Complaint | 13A.16.05.01B | Corrected |
Findings: L/S observed that that boiler in the building is broken and no heat is in the building. A repair man was called yesterday and was out earlier today. A part was replaced but additional repairs are needed. This will be done tomorrow. | |||
2022-01-20 | Complaint | 13A.16.05.06 | Corrected |
Findings: L/S measured the temperature of the rooms and they are all below 60 degrees. | |||
2022-01-20 | Complaint | 13A.16.08.02A | Corrected |
Findings: L/S found a staff person BD, in the Infant/Toddler room that is not approved within the center | |||
2021-03-30 | Mandatory Review | ||
Findings: No Noncompliances Found | |||
2020-10-06 | Full | ||
Findings: No Noncompliances Found | |||
2020-05-08 | Other | ||
Findings: No Noncompliances Found | |||
2019-09-13 | Complaint | 13A.16.05.11A | Corrected |
Findings: A bucket of mop water was observed on the second floor with gnats flying in and around the bucket and sink. | |||
2019-09-13 | Complaint | 13A.16.05.08B | Corrected |
Findings: A staff member was observed using a restroom that is designated for children's use only. There are 8 toilets present. The program requires 9 toilets at the current capacity. The sink on the third floor was not working. | |||
2019-04-02 | Mandatory Review | 13A.16.03.06A(2) | Corrected |
Findings: There are 4 staff who are not longer employed but the office had not been notified of their employment ending with the program. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Little Flowers Early Childhood & Development. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge